City of Wyndham
Employment self-sufficiency - Industry
“In 2016, 54.6% of the City of Wyndham’s local workers were residentsand this proportion has increased since 2006.
Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Australian Bureau of Statistics (ABS) – Census 2011 (experimental imputed) & 2016 – by place of work
Please note – The 2016 Census used a new methodology to “impute” a work location to people who didn’t state their workplace address. As a result, 2016 and 2011 place of work data are not normally comparable. To allow comparison between 2011 and 2016, .id has sourced a 2011 dataset from the ABS which was experimentally imputed using the same methodology. To provide this detail, City of Wyndham in 2011 had to be constructed from a best fit of Work Destination Zones (DZNs). While it may not be an exact match to the LGA or region boundary, it is considered close enough to allow some comparison. Users should treat this time series data with caution, however, and not compare directly with 2011 data from any other source.
Employment self-sufficiency by industry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Wyndham | 2016 | 2011 | Change | |||||||||
Industry | Total local workers | Local workers residing in the City of Wyndham | % industry self- sufficiency | Total local workers | Local workers residing in the City of Wyndham | % industry self- sufficiency | 2011 to 2016 | |||||
124 | 10 | City of Wyndham | 23001 | Agriculture, Forestry and Fishing | 737 | 470 | 63.8 | 517 | 377 | 72.9 | -9.2% | 1 |
124 | 10 | City of Wyndham | 23002 | Mining | 60 | 26 | 43.3 | 45 | 15 | 33.3 | +10.0% | 1 |
124 | 10 | City of Wyndham | 23003 | Manufacturing | 5,897 | 2,051 | 34.8 | 6,699 | 2,214 | 33.0 | +1.7% | 1 |
124 | 10 | City of Wyndham | 23004 | Electricity, Gas, Water and Waste Services | 360 | 127 | 35.3 | 297 | 124 | 41.8 | -6.5% | 1 |
124 | 10 | City of Wyndham | 23005 | Construction | 4,656 | 2,252 | 48.4 | 3,960 | 2,166 | 54.7 | -6.3% | 1 |
124 | 10 | City of Wyndham | 23006 | Wholesale Trade | 3,154 | 1,147 | 36.4 | 3,491 | 1,284 | 36.8 | -0.4% | 1 |
124 | 10 | City of Wyndham | 23007 | Retail Trade | 7,974 | 5,235 | 65.7 | 6,271 | 4,322 | 68.9 | -3.3% | 1 |
124 | 10 | City of Wyndham | 23008 | Accommodation and Food Services | 3,375 | 2,737 | 81.1 | 2,502 | 2,015 | 80.5 | +0.6% | 1 |
124 | 10 | City of Wyndham | 23009 | Transport, Postal and Warehousing | 7,871 | 3,221 | 40.9 | 5,692 | 2,067 | 36.3 | +4.6% | 1 |
124 | 10 | City of Wyndham | 23010 | Information Media and Telecommunications | 351 | 230 | 65.5 | 356 | 205 | 57.6 | +7.9% | 1 |
124 | 10 | City of Wyndham | 23011 | Financial and Insurance Services | 658 | 492 | 74.8 | 477 | 349 | 73.2 | +1.6% | 1 |
124 | 10 | City of Wyndham | 23012 | Rental, Hiring and Real Estate Services | 1,013 | 625 | 61.7 | 709 | 432 | 60.9 | +0.8% | 1 |
124 | 10 | City of Wyndham | 23013 | Professional, Scientific and Technical Services | 1,977 | 1,439 | 72.8 | 1,467 | 1,026 | 69.9 | +2.9% | 1 |
124 | 10 | City of Wyndham | 23014 | Administrative and Support Services | 1,824 | 1,037 | 56.9 | 1,397 | 797 | 57.1 | -0.2% | 1 |
124 | 10 | City of Wyndham | 23015 | Public Administration and Safety | 3,321 | 1,550 | 46.7 | 2,766 | 1,416 | 51.2 | -4.5% | 1 |
124 | 10 | City of Wyndham | 23016 | Education and Training | 6,278 | 3,327 | 53.0 | 4,316 | 2,294 | 53.2 | -0.2% | 1 |
124 | 10 | City of Wyndham | 23017 | Health Care and Social Assistance | 6,185 | 4,436 | 71.7 | 3,852 | 2,653 | 68.9 | +2.9% | 1 |
124 | 10 | City of Wyndham | 23018 | Arts and Recreation Services | 676 | 463 | 68.5 | 554 | 396 | 71.5 | -3.0% | 1 |
124 | 10 | City of Wyndham | 23019 | Other Services | 1,884 | 1,218 | 64.6 | 1,494 | 1,022 | 68.4 | -3.8% | 1 |
124 | 10 | City of Wyndham | 23020 | Industry not classified | 3,435 | 1,706 | 49.7 | 1,199 | 619 | 51.6 | -2.0% | 1 |
Total industries | 61,868 | 33,781 | 54.6 | 48,365 | 25,811 | 53.4 | +1.2% |
Source: Australian Bureau of Statistics, Census of Population and Housing(opens a new window) 2011 and 2016. Compiled and presented in economy.id by .id (opens a new window), the population experts.