City of Wyndham
Characteristics of the unemployed
6.3% of the resident workforce of the City of Wyndham were unemployed in 2011, compared to 5.4% in Victoria.
The local unemployed resident includes all people who are residents in the local area who are looking for part-time or full-time work. This is an important resource for the local economy, their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
For an overview of unemployment levels and trends in the City of Wyndham go to the Unemployment page.
Australian Bureau of Statistics (ABS) – Census 2006 and 2011 – by usual residence
Characteristics of the unemployed () | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
City of Wyndham | 2011 | 2006 | Change | |||||||
Name | Number | % | Victoria % | Number | % | Victoria % | 2006 to 2011 | |||
Key statistics | -- | -- | -- | -- | -- | -- | -- | 10000 | 1 | Population summary |
Total persons | 5,197 | 6.3 | 5.4 | 3,084 | 5.4 | 5.4 | +2,113 | 10001 | 1 | Population summary |
Males | 2,457 | 47.3 | 52.4 | 1,548 | 50.2 | 53.5 | +909 | 10002 | 1 | Population summary |
Females | 2,740 | 52.7 | 47.6 | 1,536 | 49.8 | 46.5 | +1,204 | 10003 | 1 | Population summary |
Age structure | -- | -- | -- | -- | -- | -- | -- | 20000 | 2 | Age structure |
15 - 24 years | 1,706 | 32.8 | 35.7 | 1,133 | 36.7 | 34.3 | +573 | 20002 | 2 | Age structure |
25 - 54 years | 3,073 | 59.1 | 53.8 | 1,703 | 55.2 | 55.6 | +1,370 | 20003 | 2 | Age structure |
55 - 64 years | 378 | 7.3 | 9.4 | 226 | 7.3 | 9.3 | +152 | 20004 | 2 | Age structure |
65 years and over | 40 | 0.8 | 1.1 | 22 | 0.7 | 0.8 | +18 | 20005 | 2 | Age structure |
Looking for | -- | -- | -- | -- | -- | -- | -- | 30000 | 3 | Unemployment status |
Full-time work | 3,269 | 62.9 | 57.1 | 1,949 | 63.2 | 61.1 | +1,320 | 30001 | 3 | Uemployment status |
Part-time work | 1,928 | 37.1 | 42.9 | 1,135 | 36.8 | 38.9 | +793 | 30002 | 3 | Unemployment status |
Qualifications | -- | -- | -- | -- | -- | -- | -- | 40000 | 4 | Qualifications |
Bachelor or higher degree | 884 | 17.0 | 18.2 | 262 | 8.5 | 13.9 | +622 | 40001 | 4 | Qualifications |
Advanced diploma or diploma | 391 | 7.5 | 7.6 | 191 | 6.2 | 6.7 | +200 | 40002 | 4 | Qualifications |
Certificate level | 901 | 17.3 | 17.3 | 500 | 16.2 | 15.6 | +401 | 40003 | 4 | Qualifications |
No qualifications | 2,735 | 52.6 | 52.3 | 1,920 | 62.3 | 60.2 | +815 | 40004 | 4 | Qualifications |
Highest level of schooling | -- | -- | -- | -- | -- | -- | -- | 50000 | 5 | Highest level of schooling |
Year 12 | 2,789 | 53.7 | 54.5 | 1,216 | 39.4 | 46.6 | +1,573 | 50001 | 5 | Highest level of schooling |
Year 11 | 647 | 12.4 | 12.1 | 472 | 15.3 | 13.6 | +175 | 50002 | 5 | Highest level of schooling |
Under Year 10 | 1,262 | 24.3 | 23.5 | 1,064 | 34.5 | 30.1 | +198 | 50003 | 5 | Highest level of schooling |
Still attending | 324 | 6.2 | 6.7 | 240 | 7.8 | 5.6 | +84 | 50004 | 5 | Highest level of schooling |
Individual income | -- | -- | -- | -- | -- | -- | -- | 60000 | 6 | Individual income |
Nil to $599 | 4,487 | 86.3 | 86.7 | -- | -- | -- | -- | 60001 | 6 | Individual income |
$600 to $1,249 | 402 | 7.7 | 7.2 | -- | -- | -- | -- | 60002 | 6 | Individual income |
$1,250 to $1,999 | 103 | 2.0 | 2.0 | -- | -- | -- | -- | 60003 | 6 | Individual income |
$2,000 or more | 47 | 0.9 | 1.4 | -- | -- | -- | -- | 60004 | 6 | Individual income |
Other characteristics | -- | -- | -- | -- | -- | -- | -- | 70000 | 7 | Other characteristics |
Speaks a language other than English at home | 1,996 | 38.4 | 33.0 | 828 | 26.8 | 30.5 | +1,168 | 70001 | 7 | Language proficiency |
Has broadband internet access at home | 3,992 | 76.8 | 75.9 | 1,497 | 48.5 | 44.8 | +2,495 | 80001 | 8 | Internet |
Has child care responsibilities (own or others) | 1,820 | 35.0 | 27.1 | 1,054 | 34.2 | 28.1 | +766 | 90001 | 9 | Volunteer/Unpaid activities |
Source: Australian Bureau of Statistics, Census of Population and Housing (opens a new window) 2006 and 2011. Compiled and presented by .id (opens a new window), the population experts.