Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Yarra Ranges Council | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 2,216 | 1,535 | 69.3 | 1,842 | 1,414 | 76.8 | -7.5% | ||
Mining | 63 | 48 | 76.2 | 80 | 42 | 52.5 | +23.7% | ||
Manufacturing | 3,988 | 2,113 | 53.0 | 3,901 | 2,167 | 55.5 | -2.6% | ||
Electricity, Gas, Water and Waste Services | 402 | 287 | 71.4 | 333 | 219 | 65.8 | +5.6% | ||
Construction | 5,388 | 3,716 | 69.0 | 3,622 | 2,721 | 75.1 | -6.2% | ||
Wholesale Trade | 1,165 | 669 | 57.4 | 998 | 635 | 63.6 | -6.2% | ||
Retail Trade | 5,089 | 3,368 | 66.2 | 4,915 | 3,270 | 66.5 | -0.3% | ||
Accommodation and Food Services | 4,133 | 2,782 | 67.3 | 3,704 | 2,573 | 69.5 | -2.1% | ||
Transport, Postal and Warehousing | 1,115 | 730 | 65.5 | 1,119 | 805 | 71.9 | -6.5% | ||
Information Media and Telecommunications | 346 | 235 | 67.9 | 295 | 209 | 70.8 | -2.9% | ||
Financial and Insurance Services | 509 | 423 | 83.1 | 408 | 318 | 77.9 | +5.2% | ||
Rental, Hiring and Real Estate Services | 465 | 324 | 69.7 | 549 | 403 | 73.4 | -3.7% | ||
Professional, Scientific and Technical Services | 2,099 | 1,703 | 81.1 | 1,996 | 1,615 | 80.9 | +0.2% | ||
Administrative and Support Services | 1,306 | 975 | 74.7 | 1,155 | 878 | 76.0 | -1.4% | ||
Public Administration and Safety | 1,540 | 919 | 59.7 | 1,180 | 740 | 62.7 | -3.0% | ||
Education and Training | 5,158 | 3,217 | 62.4 | 4,564 | 2,816 | 61.7 | +0.7% | ||
Health Care and Social Assistance | 5,183 | 3,134 | 60.5 | 3,898 | 2,469 | 63.3 | -2.9% | ||
Arts and Recreation Services | 1,039 | 682 | 65.6 | 1,012 | 732 | 72.3 | -6.7% | ||
Other Services | 1,929 | 1,450 | 75.2 | 1,763 | 1,337 | 75.8 | -0.7% | ||
Industry not classified | 1,883 | 1,232 | 65.4 | 1,919 | 1,355 | 70.6 | -5.2% | ||
Total Industries | 45,272 | 29,536 | 65.2 | 39,520 | 26,714 | 67.6 | -2.3% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |