tourism are key industries in many parts of Australia, but it has not been well represented in economic profiles in the past due to the difficulty in defining it.
The tourism industries are defined by the ABS not as regular industries but as a set of occupation categories working across a number of industries.
This page presents some key statistics for tourism workers in Yarra Ranges Council area with comparisons to benchmark areas. tourism data should be viewed in conjunction with the Industry sector analysis page for the accomodation sector, which has modelled estimates of the size of the industry on an annual basis. The Employment locations page will show where accommodation activity is taking place and the Local workers section will reveal the characteristics of accommodation workers.
Please note: Due to a change in the occupation classification, tourism occupation data are currently only available from the 2021 Census.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Current benchmark:
- Key Statistics
- Occupations
Value of tourism | ||||
---|---|---|---|---|
Yarra Ranges Council area | 2021 | |||
Measure | Yarra Ranges Council area | % of total industry | Greater Melbourne% | % of total industry in Yarra Ranges Council area |
Tourism workforce | ||||
Total workers | 3,841 | 100.0 | 100.0 | 8.5 |
Males | 1,492 | 38.8 | 47.6 | 6.8 |
Females | 2,343 | 61.0 | 52.4 | 10.0 |
Age structure | ||||
15 to 24 years | 1,689 | 44.0 | 33.2 | 20.6 |
25 to 44 years | 1,170 | 30.5 | 42.7 | 6.8 |
45 to 54 Years | 465 | 12.1 | 12.6 | 4.9 |
55 to 64 Years | 390 | 10.2 | 9.1 | 5.0 |
65 years and over | 132 | 3.4 | 2.5 | 4.7 |
Hours worked | ||||
Worked full-time | 863 | 22.5 | 28.9 | 3.8 |
Worked part-time | 2,224 | 57.9 | 56.6 | 11.5 |
Away from work | 750 | 19.5 | 14.5 | 21.2 |
Qualifications | ||||
Bachelor or higher degree | 493 | 12.8 | 23.7 | 4.3 |
Advanced diploma or diploma | 440 | 11.5 | 15.0 | 7.9 |
Certificate level | 810 | 21.1 | 15.8 | 6.9 |
No qualifications | 2,025 | 52.7 | 43.5 | 13.1 |
Level of education inadequately described | 17 | 0.4 | 0.6 | 7.5 |
Level of education not stated | 62 | 1.6 | 1.4 | 8.0 |
Ethnicity | ||||
Australian-born | 2,975 | 77.5 | 50.1 | 8.3 |
Born overseas | 868 | 22.6 | 49.9 | 9.1 |
Speaks a language other than English | 595 | 15.5 | 44.7 | 10.5 |
Aboriginal and/or Torres Strait Islander | 45 | 1.2 | 0.5 | 10.1 |
Individual income | ||||
Less than $500 | 1,718 | 44.7 | 33.1 | 19.0 |
$500 -$2,000 | 1,969 | 51.3 | 60.3 | 7.0 |
$2,000 or more | 133 | 3.5 | 5.9 | 1.8 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |