Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Richmond Valley Council | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 623 | 495 | 79.5 | 609 | 510 | 83.7 | -4.3% | ||
Mining | 51 | 34 | 66.7 | 42 | 24 | 57.1 | +9.5% | ||
Manufacturing | 1,142 | 842 | 73.7 | 1,326 | 959 | 72.3 | +1.4% | ||
Electricity, Gas, Water and Waste Services | 59 | 38 | 64.4 | 49 | 32 | 65.3 | -0.9% | ||
Construction | 448 | 308 | 68.8 | 307 | 224 | 73.0 | -4.2% | ||
Wholesale Trade | 114 | 84 | 73.7 | 102 | 82 | 80.4 | -6.7% | ||
Retail Trade | 631 | 522 | 82.7 | 597 | 517 | 86.6 | -3.9% | ||
Accommodation and Food Services | 561 | 493 | 87.9 | 534 | 483 | 90.4 | -2.6% | ||
Transport, Postal and Warehousing | 281 | 214 | 76.2 | 299 | 216 | 72.2 | +3.9% | ||
Information Media and Telecommunications | 38 | 31 | 81.6 | 39 | 26 | 66.7 | +14.9% | ||
Financial and Insurance Services | 52 | 40 | 76.9 | 60 | 46 | 76.7 | +0.3% | ||
Rental, Hiring and Real Estate Services | 93 | 65 | 69.9 | 80 | 68 | 85.0 | -15.1% | ||
Professional, Scientific and Technical Services | 171 | 136 | 79.5 | 190 | 158 | 83.2 | -3.6% | ||
Administrative and Support Services | 150 | 131 | 87.3 | 164 | 137 | 83.5 | +3.8% | ||
Public Administration and Safety | 343 | 229 | 66.8 | 344 | 242 | 70.3 | -3.6% | ||
Education and Training | 811 | 495 | 61.0 | 683 | 427 | 62.5 | -1.5% | ||
Health Care and Social Assistance | 921 | 632 | 68.6 | 788 | 570 | 72.3 | -3.7% | ||
Arts and Recreation Services | 101 | 84 | 83.2 | 99 | 78 | 78.8 | +4.4% | ||
Other Services | 237 | 195 | 82.3 | 222 | 189 | 85.1 | -2.9% | ||
Industry not classified | 310 | 244 | 78.7 | 291 | 219 | 75.3 | +3.5% | ||
Total Industries | 7,167 | 5,300 | 74.0 | 6,902 | 5,209 | 75.5 | -1.5% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |