Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Albany | Western Australia | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | City of Albany as a % of Western Australia |
2023 | 2,691 | +6.86 | 196 | +419,067.92 | +3.53 | +238.11 | +0.64 |
2022 | 2,518 | +5.01 | 184 | +404,762.38 | +2.93 | +229.98 | +0.62 |
2021 | 2,398 | +4.38 | 175 | +393,247.96 | +3.25 | +223.44 | +0.61 |
2020 | 2,297 | -2.06 | 168 | +380,868.94 | +1.13 | +216.40 | +0.60 |
2019 | 2,346 | +0.34 | 171 | +376,618.89 | +1.71 | +213.99 | +0.62 |
2018 | 2,338 | +0.62 | 171 | +370,289.42 | +2.21 | +210.39 | +0.63 |
2017 | 2,324 | -0.41 | 170 | +362,298.20 | -0.85 | +205.85 | +0.64 |
2016 | 2,333 | +0.25 | 170 | +365,404.31 | +1.11 | +207.62 | +0.64 |
2015 | 2,327 | -2.61 | 170 | +361,399.48 | +2.30 | +205.34 | +0.64 |
2014 | 2,390 | +2.48 | 174 | +353,279.41 | +5.69 | +200.73 | +0.68 |
2013 | 2,332 | +1.17 | 170 | +334,249.71 | +5.97 | +189.91 | +0.70 |
2012 | 2,305 | +7.36 | 168 | +315,412.94 | +8.20 | +179.21 | +0.73 |
2011 | 2,147 | +1.96 | 157 | +291,514.46 | +4.63 | +165.63 | +0.74 |
2010 | 2,106 | +1.45 | 154 | +278,625.47 | +5.91 | +158.31 | +0.76 |
2009 | 2,076 | +0.06 | 151 | +263,071.45 | +2.38 | +149.47 | +0.79 |
2008 | 2,074 | +4.95 | 151 | +256,965.73 | +5.13 | +146.00 | +0.81 |
2007 | 1,976 | +2.55 | 144 | +244,431.20 | +6.56 | +138.88 | +0.81 |
2006 | 1,927 | +7.25 | 141 | +229,390.16 | +4.80 | +130.34 | +0.84 |
2005 | 1,797 | +2.84 | 131 | +218,881.53 | +3.67 | +124.36 | +0.82 |
2004 | 1,747 | +14.52 | 127 | +211,127.11 | +7.14 | +119.96 | +0.83 |
2003 | 1,526 | +3.00 | 111 | +197,052.30 | +5.09 | +111.96 | +0.77 |
2002 | 1,481 | +8.06 | 108 | +187,513.27 | +6.54 | +106.54 | +0.79 |
2001 | 1,371 | -- | 100 | +176,000.00 | -- | +100.00 | +0.78 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |