Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Georges River Council area | 2022/23 | 2017/18 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | New South Wales | New South Wales$ | $ per household | % of expenditure | New South Wales | New South Wales$ | 2017/18 - 2022/23 |
Food | $11,409 | 9.2% | $11,751 | 9.4% | $11,612 | 8.8% | $11,734 | 9.1% | -203 |
Alcoholic Beverages & Tobacco | $4,878 | 3.9% | $5,023 | 4.0% | $6,106 | 4.6% | $6,171 | 4.8% | -1,228 |
Clothing & Footwear | $5,071 | 4.1% | $5,220 | 4.2% | $4,393 | 3.3% | $4,440 | 3.4% | +678 |
Furnishings & equipment | $5,731 | 4.6% | $5,902 | 4.7% | $5,715 | 4.3% | $5,775 | 4.5% | +16 |
Health | $7,702 | 6.2% | $7,980 | 6.4% | $6,980 | 5.3% | $7,152 | 5.5% | +722 |
Transport | $12,276 | 9.9% | $12,206 | 9.7% | $14,937 | 11.3% | $14,861 | 11.5% | -2,662 |
Communications | $2,313 | 1.9% | $2,387 | 1.9% | $2,098 | 1.6% | $2,118 | 1.6% | +216 |
Recreation & Culture | $12,679 | 10.2% | $13,069 | 10.4% | $12,932 | 9.8% | $13,063 | 10.1% | -253 |
Education | $4,404 | 3.6% | $4,560 | 3.6% | $4,430 | 3.3% | $4,429 | 3.4% | -26 |
Hotels, Cafes & Restaurants | $9,248 | 7.5% | $10,012 | 8.0% | $10,140 | 7.7% | $10,477 | 8.1% | -892 |
Miscellaneous Goods & Services | $16,085 | 13.0% | $16,638 | 13.3% | $17,919 | 13.5% | $18,124 | 14.0% | -1,834 |
Housing | $28,842 | 23.3% | $27,305 | 21.8% | $31,469 | 23.8% | $27,613 | 21.3% | -2,626 |
Utilities | $3,287 | 2.7% | $3,393 | 2.7% | $3,613 | 2.7% | $3,647 | 2.8% | -326 |
Total Expenditure | $123,925 | 100.0% | $125,446 | 100.0% | $132,343 | 100.0% | $129,606 | 100.0% | -8,418 |
Net Savings | $27,246 | 18.0% | $25,572 | 16.9% | $24,320 | 15.5% | $20,233 | 13.5% | +2,926 |
Total Disposable Income | $151,172 | 0% | $151,018 | 0% | $156,664 | 0% | $149,839 | 0% | -5,492 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |