Industry sector profiles reveal the way in which each industry contributes to the economy in the Logan City using ten economic measures generated by NIEIR economic modelling. This helps in understanding the role each industry sector plays in the economy.
For example, some industry sectors generate substantial output (turnover), but are not big employers and targeting those industry sectors may not meet the economic development objective of maximising employment.
In the first chart, you can also see how the output of an industry is divided between local sales, domestic exports and international exports. This information can reveal how an industry is structured, and whether it is focused on exporting or on serving the local population.
The table and second chart also show how the Logan City contributes to the wider economy. For example, Agriculture in the Logan City contributes 0.3% of Greater Brisbane’s Agriculture employment.
Industry sector analysis data should be viewed in conjunction with Employment by industry (Total), Employment by industry (FTE), Value added, Importsand Exports to see how each specific industry fits into the wider picture of all industries within the Logan City. To see how concentrated each industry sector is, visit the Employment locations section.
The third chart refers to how employment in the Logan City has changed overtime and how it compares to expected changes based on benchmark and industry trends. This type of analysis is explored further within the Shift-share analysis economic tool.”
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Industry:
Comparison year:
Industry sector analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Logan City - All industries - Constant prices | 2022/23 | 2008/09 | Change | ||||||
Economic measure | Logan City | Greater Brisbane | Logan City as a % of Greater Brisbane | Logan City | Greater Brisbane | Logan City as a % of Greater Brisbane | change | ||
Employment (total) | 126,317 | 1,442,783 | 8.8% | 93,942 | 1,120,609 | 8.4% | +32,376 | ||
Employment (FTE) | 100,683 | 1,193,945 | 8.4% | 78,731 | 964,980 | 8.2% | +21,952 | ||
FTE to total employment ratio | 0.80 | 0.83 | 0% | 0.84 | 0.86 | 0% | -0.04 | ||
Output/Total Sales ($m) | 30,017.38 | 409,051.98 | 7.3% | 20,615.21 | 317,057.40 | 6.5% | +9,402.16 | ||
Value add ($m) | 13,121.73 | 187,027.02 | 7.0% | 8,577.26 | 129,746.77 | 6.6% | +4,544.47 | ||
Exports ($m) | 5,866.24 | 119,477.01 | 4.9% | 4,394.43 | 87,048.77 | 5.0% | +1,471.81 | ||
Exports (domestic) ($m) | 4,436.13 | 84,409.47 | 5.3% | 3,522.68 | 59,034.89 | 6.0% | +913.46 | ||
Exports (international) ($m) | 1,430.11 | 35,067.54 | 4.1% | 871.75 | 28,013.89 | 3.1% | +558.36 | ||
Imports($m) | 15,399.18 | 120,129.45 | 12.8% | 10,024.22 | 87,758.00 | 11.4% | +5,374.95 | ||
Imports (domestic) ($m) | 11,731.41 | 78,455.67 | 15.0% | 8,139.49 | 64,354.51 | 12.6% | +3,591.92 | ||
Imports (international) ($m) | 3,667.77 | 41,673.78 | 8.8% | 1,884.73 | 23,403.49 | 8.1% | +1,783.04 | ||
Local Sales ($m) | 24,151.99 | 290,704.48 | 8.3% | 16,221.46 | 230,683.34 | 7.0% | +7,930.53 | ||
Worker productivity ($ per worker) | 103,879 | 129,629 | 0% | 91,304 | 115,782 | 0% | +12,575 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |