Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Logan City - 2010/11 to 2023/24 | Logan City | Queensland | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 1,562,265 | 744,112 | 1,238,360 | 50,767,403 | 94,661,577 | 42,599,641 | |||
2022/23 | -- | 916,107 | 1,189,977 | -- | 94,273,457 | 42,076,506 | |||
2021/22 | -- | 776,258 | 1,137,193 | -- | 85,844,004 | 35,791,105 | |||
2020/21 | -- | 615,599 | 1,013,526 | -- | 80,937,503 | 40,610,794 | |||
2019/20 | -- | 674,758 | 1,398,525 | -- | 79,902,931 | 42,726,759 | |||
2018/19 | 1,121,525 | 859,701 | 1,144,532 | 53,205,830 | 96,473,279 | 46,772,437 | |||
2017/18 | 976,131 | 751,099 | 866,811 | 52,197,190 | 86,675,518 | 41,294,220 | |||
2016/17 | 688,418 | 899,846 | 965,097 | 50,614,171 | 80,200,191 | 38,225,857 | |||
2015/16 | 542,511 | 987,028 | 1,151,436 | 48,338,278 | 76,702,683 | 40,375,689 | |||
2014/15 | 584,338 | 855,049 | 1,021,935 | 46,867,682 | 76,645,949 | 37,854,586 | |||
2013/14 | 631,331 | 777,505 | 883,191 | 43,175,470 | 73,477,550 | 36,882,837 | |||
2012/13 | 767,922 | 697,934 | 1,124,126 | 45,079,308 | 74,292,520 | 38,428,300 | |||
2011/12 | 457,046 | 549,018 | 848,640 | 40,838,126 | 74,139,112 | 37,175,080 | |||
2010/11 | 604,283 | 479,612 | 876,856 | 39,056,633 | 69,289,686 | 34,686,803 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Logan City - 2010/11 to 2023/24 | Logan City | Queensland | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 44.1 | 21.0 | 34.9 | 27.0 | 50.3 | 22.7 | |||
2022/23 | -- | 43.5 | 56.5 | -- | 69.1 | 30.9 | |||
2021/22 | -- | 40.6 | 59.4 | -- | 70.6 | 29.4 | |||
2020/21 | -- | 37.8 | 62.2 | -- | 66.6 | 33.4 | |||
2019/20 | -- | 32.5 | 67.5 | -- | 65.2 | 34.8 | |||
2018/19 | 35.9 | 27.5 | 36.6 | 27.1 | 49.1 | 23.8 | |||
2017/18 | 37.6 | 29.0 | 33.4 | 29.0 | 48.1 | 22.9 | |||
2016/17 | 27.0 | 35.2 | 37.8 | 29.9 | 47.4 | 22.6 | |||
2015/16 | 20.2 | 36.8 | 42.9 | 29.2 | 46.4 | 24.4 | |||
2014/15 | 23.7 | 34.7 | 41.5 | 29.0 | 47.5 | 23.5 | |||
2013/14 | 27.5 | 33.9 | 38.5 | 28.1 | 47.9 | 24.0 | |||
2012/13 | 29.6 | 26.9 | 43.4 | 28.6 | 47.1 | 24.4 | |||
2011/12 | 24.6 | 29.6 | 45.8 | 26.8 | 48.7 | 24.4 | |||
2010/11 | 30.8 | 24.5 | 44.7 | 27.3 | 48.4 | 24.3 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |