RDA Darling Downs and South West Region
Employment self-containment
Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of the RDA Darling Downs and South West Region in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Darling Downs and South West Region | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 13,218 | 12,119 | 91.7 | 13,254 | 12,337 | 93.1 | -1.4% | ||
Mining | 2,097 | 1,515 | 72.2 | 2,308 | 1,749 | 75.8 | -3.5% | ||
Manufacturing | 7,909 | 7,458 | 94.3 | 7,304 | 6,808 | 93.2 | +1.1% | ||
Electricity, Gas, Water and Waste Services | 1,776 | 1,654 | 93.1 | 1,571 | 1,434 | 91.3 | +1.9% | ||
Construction | 10,146 | 7,835 | 77.2 | 9,370 | 6,994 | 74.6 | +2.6% | ||
Wholesale Trade | 2,928 | 2,754 | 94.1 | 3,187 | 3,017 | 94.7 | -0.6% | ||
Retail Trade | 11,555 | 11,244 | 97.3 | 11,083 | 10,756 | 97.0 | +0.3% | ||
Accommodation and Food Services | 7,681 | 7,423 | 96.6 | 6,950 | 6,711 | 96.6 | +0.1% | ||
Transport, Postal and Warehousing | 5,059 | 4,514 | 89.2 | 4,964 | 4,421 | 89.1 | +0.2% | ||
Information Media and Telecommunications | 580 | 524 | 90.3 | 720 | 665 | 92.4 | -2.0% | ||
Financial and Insurance Services | 2,317 | 2,162 | 93.3 | 2,347 | 2,270 | 96.7 | -3.4% | ||
Rental, Hiring and Real Estate Services | 1,322 | 1,246 | 94.3 | 1,489 | 1,416 | 95.1 | -0.8% | ||
Professional, Scientific and Technical Services | 4,913 | 4,402 | 89.6 | 4,422 | 4,117 | 93.1 | -3.5% | ||
Administrative and Support Services | 2,828 | 2,223 | 78.6 | 2,644 | 2,151 | 81.4 | -2.7% | ||
Public Administration and Safety | 7,180 | 6,640 | 92.5 | 7,327 | 6,829 | 93.2 | -0.7% | ||
Education and Training | 12,377 | 11,791 | 95.3 | 11,535 | 10,942 | 94.9 | +0.4% | ||
Health Care and Social Assistance | 19,856 | 18,793 | 94.6 | 14,794 | 14,207 | 96.0 | -1.4% | ||
Arts and Recreation Services | 1,003 | 932 | 92.9 | 927 | 850 | 91.7 | +1.2% | ||
Other Services | 4,976 | 4,695 | 94.4 | 4,547 | 4,301 | 94.6 | -0.2% | ||
Industry not classified | 5,143 | 4,648 | 90.4 | 4,459 | 4,053 | 90.9 | -0.5% | ||
Total Industries | 125,858 | 114,753 | 91.2 | 116,194 | 106,221 | 91.4 | -0.2% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |