RDA Darling Downs and South West Region
Resident workers - Key statistics - All industries
The local resident workers include all employed people who are resident in the local area regardless of where they work. In other words, it is the people who live locally and therefore have the potential to work locally and is an important resource for the local economy. Their characteristics inform us about the skills that are available locally, even if they are not currently employed in the local economy.
Access the detailed tables for further exploration of each characteristic.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current area:
Current industry:
Current benchmark:
Resident workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Darling Downs and South West Region | 2021 | 2016 | change | ||||||
Name | number | % | % Queensland | number | % | % Queensland | 2016 to 2021 | ||
Resident workers | |||||||||
Total Resident workers (Census) | 126,104 | 100.0 | 100.0 | 116,509 | 100.0 | 100.0 | +9,595 | ||
Males | 64,520 | 51.2 | 50.8 | 61,491 | 52.8 | 52.0 | +3,029 | ||
Females | 61,592 | 48.8 | 49.2 | 55,013 | 47.2 | 48.0 | +6,579 | ||
Age structure | |||||||||
15 - 24 years | 20,313 | 16.1 | 15.5 | 18,351 | 15.8 | 15.6 | +1,962 | ||
25 - 54 years | 75,474 | 59.9 | 64.5 | 71,227 | 61.1 | 65.6 | +4,247 | ||
55 - 64 years | 21,741 | 17.2 | 15.3 | 19,894 | 17.1 | 14.8 | +1,847 | ||
65 years and over | 8,595 | 6.8 | 4.7 | 7,048 | 6.0 | 4.0 | +1,547 | ||
Top three industries | |||||||||
Health care and social assistance | 19,967 | 15.8 | 15.4 | 14,897 | 12.8 | 13.0 | +5,070 | ||
Agriculture, forestry and fishing | 13,344 | 10.6 | 2.6 | 13,382 | 11.5 | 2.8 | -38 | ||
Education and training | 12,443 | 9.9 | 8.8 | 11,611 | 10.0 | 9.0 | +832 | ||
Top three occupations | |||||||||
Professionals | 21,407 | 17.0 | 21.4 | 18,688 | 16.0 | 19.8 | +2,719 | ||
Managers | 18,396 | 14.6 | 12.5 | 17,755 | 15.2 | 12.1 | +641 | ||
Technicians and trades workers | 17,681 | 14.0 | 13.7 | 17,013 | 14.6 | 14.3 | +668 | ||
Hours worked | |||||||||
Full time | 77,691 | 61.6 | 59.0 | 73,886 | 63.4 | 62.4 | +3,805 | ||
Part time | 46,120 | 36.6 | 39.2 | 40,405 | 34.7 | 35.8 | +5,715 | ||
Qualifications | |||||||||
Bachelor or higher degree | 28,169 | 22.3 | 29.4 | 22,405 | 19.2 | 25.1 | +5,764 | ||
Advanced diploma or diploma | 12,688 | 10.1 | 11.3 | 11,360 | 9.8 | 10.9 | +1,328 | ||
Certificate level | 37,989 | 30.1 | 26.5 | 33,452 | 28.7 | 26.4 | +4,537 | ||
No qualifications | 44,510 | 35.3 | 30.6 | 45,968 | 39.5 | 35.0 | -1,458 | ||
Individual Income | |||||||||
Less than $500 | 18,726 | 14.8 | 13.1 | -- | -- | -- | -- | ||
$500 -$1,999 | 89,213 | 70.7 | 68.1 | -- | -- | -- | -- | ||
$2,000 or more | 16,653 | 13.2 | 17.8 | -- | -- | -- | -- | ||
Method of Travel to Work | |||||||||
Car | 91,796 | 72.8 | 64.6 | 84,021 | 72.1 | 69.3 | +7,775 | ||
Public Transport | 752 | 0.6 | 4.1 | 745 | 0.6 | 7.0 | +7 | ||
Bicycle | 642 | 0.5 | 0.7 | 849 | 0.7 | 1.0 | -207 | ||
Walked only | 4,884 | 3.9 | 2.6 | 5,253 | 4.5 | 3.3 | -369 | ||
Other Characteristics | |||||||||
Born overseas | 17,651 | 14.0 | 27.8 | 13,722 | 11.8 | 25.8 | +3,929 | ||
Speaks a language other than English at home | 10,092 | 8.0 | 14.4 | 6,760 | 5.8 | 12.3 | +3,332 | ||
Arrived between 2016 and August 2021 | 3,905 | 3.1 | 4.4 | -- | -- | -- | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |