Agricultural production is a very important contributor to Australia's economy, and is a key industry in many rural and regional areas, as well as some outer metropolitan areas.
The data presented here are sourced from the 2020/21 Agricultural Census, run by the Australian Bureau of Statistics. The data show the gross value of agricultural commodities in broad categories, measured across two Agricultural Census periods.
Agriculture value data should be viewed in conjunction with the Industry Sector Analysis page for the Agriculture sector, which has modelled estimates of the size of the industry on an annual basis. The Employment Locations page will show where agricultural activity is taking place and the Workforce Profiles section will reveal the characteristics of agricultural workers.
Data source
Australian Bureau of Statistics (ABS) - Value of Agricultural Commodities Produce 2020-21
Current area:
Current benchmark:
Value of agricultural production | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Darling Downs and South West Region | 2020/21 | ||||||||
Commodity (Click rows to view sub-categories) | $ | % | Queensland % | RDA Darling Downs and South West Regionas a % of Queensland | |||||
Cereal crops | 822,634,325 | 20.9 | 7.2 | 79.0 | |||||
Citrus fruit | 889,471 | 0.0 | 2.3 | 0.3 | |||||
Crops for Hay | 42,064,601 | 1.1 | 1.0 | 28.6 | |||||
Eggs | 301,028,748 | 7.6 | 2.5 | 82.6 | |||||
Grapes (wine and table) | 3,476,858 | 0.1 | 0.4 | 5.8 | |||||
Livestock slaughterings | 1,855,643,259 | 47.1 | 47.7 | 26.8 | |||||
Milk | 62,195,519 | 1.6 | 1.4 | 30.1 | |||||
Nurseries & cut flowers | 18,747,361 | 0.5 | 1.9 | 6.8 | |||||
Nuts | 145,849 | 0.0 | 1.3 | 0.1 | |||||
Other broadacre crops | 571,859,146 | 14.5 | 13.3 | 29.6 | |||||
Other fruit | 51,299,184 | 1.3 | 10.2 | 3.5 | |||||
Vegetables | 113,734,203 | 2.9 | 9.5 | 8.2 | |||||
Wool | 37,598,744 | 1.0 | 0.4 | 59.5 | |||||
Agriculture - Total Value | 3,941,183,227 | 100.0 | 100.0 | 27.1 | |||||
Source: Australian Bureau of Statistics, Value of Agricultural Commodities Produced, Australia, 2020/21. Cat. No. 7503.0 Please refer to specific data notes for more information |