The people who live in an area are one of the most important resources that an economy draws upon, both as a market that consumes goods and services and as a source of labour.
This table provides an overview of the RDA Darling Downs and South West Region's population demographics, and how their characteristics compare to those of the broader region.
More detailed information about the RDA Darling Downs and South West Region's resident population, including neighbourhood profiles, can be found in the Community Profile.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 and 2016 – by usual residence
Current area:
Current benchmark:
Market characteristics | |||||||
---|---|---|---|---|---|---|---|
RDA Darling Downs and South West Region | 2016 | 2011 | Change | ||||
Name | Number | % | Queensland | Number | % | Queensland | 2021 - 2016 |
Population summary | -- | -- | -- | -- | -- | -- | -- |
Total residents | 264,119 | 100.0 | 100.0 | 252,945 | 100.0 | 100.0 | +11,174 |
Males | 130,254 | 49.3 | 49.4 | 124,946 | 49.4 | 49.6 | +5,308 |
Females | 133,872 | 50.7 | 50.6 | 127,999 | 50.6 | 50.4 | +5,873 |
Age structure | -- | -- | -- | -- | -- | -- | -- |
0 - 14 years | 54,002 | 20.4 | 19.4 | 55,328 | 21.9 | 20.2 | -1,326 |
15 - 24 years | 32,488 | 12.3 | 13.0 | 31,967 | 12.6 | 13.6 | +521 |
25 - 54 years | 97,093 | 36.8 | 40.5 | 96,011 | 38.0 | 41.5 | +1,082 |
55 - 64 Years | 33,160 | 12.6 | 11.8 | 30,439 | 12.0 | 11.6 | +2,721 |
65 years and over | 47,425 | 18.0 | 15.3 | 39,200 | 15.5 | 13.1 | +8,225 |
Education institute attending | -- | -- | -- | -- | -- | -- | -- |
Primary school | 23,818 | 9.0 | 8.5 | 24,097 | 9.5 | 8.8 | -279 |
Secondary school | 17,681 | 6.7 | 6.3 | 16,139 | 6.4 | 6.0 | +1,542 |
TAFE | 3,977 | 1.5 | 1.6 | 4,252 | 1.7 | 1.8 | -275 |
University | 7,665 | 2.9 | 4.5 | 6,726 | 2.7 | 4.0 | +939 |
Diversity | -- | -- | -- | -- | -- | -- | -- |
Total overseas born | 27,025 | 10.2 | 21.6 | 23,190 | 9.2 | 20.5 | +3,835 |
Speaks language other than English at home | 14,273 | 5.4 | 11.8 | 10,058 | 4.0 | 9.7 | +4,215 |
Speaks another language, and English not well or not at all | 2,123 | 0.8 | 1.8 | 1,734 | 0.7 | 1.4 | +389 |
Qualifications | -- | -- | -- | -- | -- | -- | -- |
Bachelor or higher degree | 28,811 | 13.7 | 18.3 | 23,556 | 11.9 | 15.9 | +5,255 |
Advanced Diploma or Diploma | 15,855 | 7.5 | 8.7 | 12,749 | 6.5 | 7.5 | +3,106 |
Certificate level | 45,615 | 21.7 | 21.3 | 38,546 | 19.5 | 19.9 | +7,069 |
No qualification | 94,983 | 45.2 | 40.9 | 101,578 | 51.4 | 45.8 | -6,595 |
Household income | -- | -- | -- | -- | -- | -- | -- |
Nill to $649 | 19,966 | 20.4 | 17.6 | -- | -- | -- | -- |
$650 to $1,499 | 33,157 | 33.9 | 30.4 | -- | -- | -- | -- |
$1,500 to $2,449 | 20,711 | 21.2 | 22.3 | -- | -- | -- | -- |
$2,500 or more | 13,818 | 14.1 | 19.2 | -- | -- | -- | -- |
Housing tenure | -- | -- | -- | -- | -- | -- | -- |
Owned | 33,016 | 31.8 | 27.4 | 32,733 | 33.6 | 28.4 | +283 |
Purchasing | 29,249 | 28.2 | 31.4 | 28,779 | 29.5 | 32.6 | +470 |
Renting | 31,202 | 30.1 | 32.2 | 29,034 | 29.8 | 32.0 | +2,168 |
Dwelling structure | -- | -- | -- | -- | -- | -- | -- |
Separate house | 98,832 | 84.0 | 73.6 | 95,331 | 86.4 | 75.7 | +3,501 |
Medium house | 15,309 | 13.0 | 15.7 | 11,824 | 10.7 | 15.2 | +3,485 |
High density | 213 | 0.2 | 7.8 | 430 | 0.4 | 6.5 | -217 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016. Compiled and presented by .id (informed decisions). Source: Australian Bureau of Statistics, |