Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current area:
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RDA Darling Downs and South West Region - 2010/11 to 2023/24 | RDA Darling Downs and South West Region | Queensland | RDA Darling Downs and South West Region as a % of Queensland | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 9,441 | 318,710 | -- | 33.8 | 702,232 | 10,153,480 | -- | 14.5 | 1.3 | 3.1 |
2023/24 | 47,205 | 1,593,554 | -- | 33.8 | 3,511,161 | 50,767,402 | -- | 14.5 | 1.3 | 3.1 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 68,688 | 1,409,363 | -12.4 | 20.5 | 4,740,046 | 53,205,829 | +1.9 | 11.2 | 1.5 | 2.7 |
2017/18 | 61,052 | 1,608,476 | +9.5 | 26.3 | 4,620,018 | 52,197,189 | +3.1 | 11.3 | 1.3 | 3.1 |
2016/17 | 57,120 | 1,468,891 | +8.2 | 25.7 | 4,245,297 | 50,614,170 | +4.7 | 11.9 | 1.4 | 2.9 |
2015/16 | 52,594 | 1,358,243 | -20.1 | 25.8 | 3,942,703 | 48,338,277 | +3.1 | 12.3 | 1.3 | 2.8 |
2014/15 | 59,512 | 1,699,577 | +4.2 | 28.6 | 3,653,927 | 46,867,682 | +8.6 | 12.8 | 1.6 | 3.6 |
2013/14 | 55,100 | 1,630,842 | +9.3 | 29.6 | 3,389,575 | 43,175,470 | -4.2 | 12.7 | 1.6 | 3.8 |
2012/13 | 54,409 | 1,492,751 | +3.3 | 27.4 | 3,490,292 | 45,079,307 | +10.4 | 12.9 | 1.6 | 3.3 |
2011/12 | 60,169 | 1,444,724 | +13.2 | 24.0 | 3,338,199 | 40,838,125 | +4.6 | 12.2 | 1.8 | 3.5 |
2010/11 | 57,976 | 1,276,318 | -- | 22.0 | 3,534,802 | 39,056,632 | -- | 11.0 | 1.6 | 3.3 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |