The Estimated Resident Population (ERP) is the official population of the area. It is updated annually by the Australian Bureau of Statistics, and reassessed every Census. The chart and table show last 10 years ERP for RDA Darling Downs and South West Region, the state and Australia, with percentage comparisons. A growing population can indicate a growing economy, but this is not necessarily the case and depends on the residential role and function of the area.
Current area:
Annual change in Estimated Resident Population (ERP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Darling Downs and South West Region | Queensland | Australia | |||||||
Year (ending June 30) | Number | Change in number | Change in percent | Number | Change in number | Change in percent | Number | Change in number | Change in percent |
2023 | 289,054 | +4,562 | +1.60 | 5,460,420 | +139,479.00 | +2.62 | 26,648,878 | +634,479.00 | +2.44 |
2022 | 284,492 | +3,754 | +1.34 | 5,320,941 | +105,127.00 | +2.02 | 26,014,399 | +328,987.00 | +1.28 |
2021 | 280,738 | +1,744 | +0.63 | 5,215,814 | +50,201.00 | +0.97 | 25,685,412 | +36,164.00 | +0.14 |
2020 | 278,994 | +1,978 | +0.71 | 5,165,613 | +76,766.00 | +1.51 | 25,649,248 | +314,422.00 | +1.24 |
2019 | 277,016 | +2,263 | +0.82 | 5,088,847 | +82,224.00 | +1.64 | 25,334,826 | +371,568.00 | +1.49 |
2018 | 274,753 | +2,483 | +0.91 | 5,006,623 | +80,243.00 | +1.63 | 24,963,258 | +370,670.00 | +1.51 |
2017 | 272,270 | +2,980 | +1.11 | 4,926,380 | +81,228.00 | +1.68 | 24,592,588 | +401,681.00 | +1.66 |
2016 | 269,290 | +844 | +0.31 | 4,845,152 | +67,460.00 | +1.41 | 24,190,907 | +340,123.00 | +1.43 |
2015 | 268,446 | +788 | +0.29 | 4,777,692 | +58,039.00 | +1.23 | 23,850,784 | +346,646.00 | +1.47 |
2014 | 267,658 | +1,709 | +0.64 | 4,719,653 | +66,829.00 | +1.44 | 23,504,138 | +358,237.00 | +1.55 |
2013 | 265,949 | -- | -- | 4,652,824 | -- | -- | 23,145,901 | -- | -- |
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |