This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Limestone Coast region | Regional SA | ||||||
Year (ending June 30) | Number | % change | Number | % change | Limestone Coast region as a % of Regional SA | ||
2023 | 35,185 | +3.35 | 184,831 | +2.11 | 19.04 | ||
2022 | 34,043 | +1.98 | 181,017 | +3.02 | 18.81 | ||
2021 | 33,383 | -0.14 | 175,715 | +0.23 | 19.00 | ||
2020 | 33,430 | -1.84 | 175,321 | -1.88 | 19.07 | ||
2019 | 34,057 | +1.23 | 178,677 | +0.74 | 19.06 | ||
2018 | 33,644 | +1.47 | 177,373 | +1.05 | 18.97 | ||
2017 | 33,157 | +1.85 | 175,527 | +0.14 | 18.89 | ||
2016 | 32,555 | +0.06 | 175,284 | +0.05 | 18.57 | ||
2015 | 32,536 | +0.40 | 175,200 | +0.74 | 18.57 | ||
2014 | 32,407 | -1.13 | 173,912 | -1.32 | 18.63 | ||
2013 | 32,776 | -0.15 | 176,233 | -0.23 | 18.60 | ||
2012 | 32,824 | -0.71 | 176,634 | +0.45 | 18.58 | ||
2011 | 33,059 | +0.25 | 175,842 | +0.76 | 18.80 | ||
2010 | 32,977 | -1.66 | 174,512 | -0.58 | 18.90 | ||
2009 | 33,532 | +2.36 | 175,524 | +1.81 | 19.10 | ||
2008 | 32,760 | +1.45 | 172,408 | +1.33 | 19.00 | ||
2007 | 32,292 | +0.20 | 170,150 | +1.36 | 18.98 | ||
2006 | 32,228 | +1.65 | 167,863 | +2.14 | 19.20 | ||
2005 | 31,706 | +1.31 | 164,351 | +2.26 | 19.29 | ||
2004 | 31,295 | +1.94 | 160,719 | +2.01 | 19.47 | ||
2003 | 30,698 | +1.58 | 157,559 | +2.21 | 19.48 | ||
2002 | 30,220 | +0.89 | 154,152 | +1.23 | 19.60 | ||
2001 | 29,954 | -- | 152,278 | -- | 19.67 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |