Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of the RDA Limestone Coast Region in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Limestone Coast Region | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 5,442 | 4,940 | 90.8 | 5,254 | 4,765 | 90.7 | +0.1% | ||
Mining | 133 | 69 | 51.9 | 116 | 44 | 37.9 | +13.9% | ||
Manufacturing | 3,472 | 3,396 | 97.8 | 3,394 | 3,320 | 97.8 | --% | ||
Electricity, Gas, Water and Waste Services | 223 | 201 | 90.1 | 214 | 199 | 93.0 | -2.9% | ||
Construction | 2,411 | 1,964 | 81.5 | 2,014 | 1,568 | 77.9 | +3.6% | ||
Wholesale Trade | 859 | 819 | 95.3 | 839 | 805 | 95.9 | -0.6% | ||
Retail Trade | 3,180 | 3,142 | 98.8 | 3,400 | 3,338 | 98.2 | +0.6% | ||
Accommodation and Food Services | 1,971 | 1,939 | 98.4 | 1,837 | 1,817 | 98.9 | -0.5% | ||
Transport, Postal and Warehousing | 1,169 | 1,082 | 92.6 | 1,157 | 1,074 | 92.8 | -0.3% | ||
Information Media and Telecommunications | 135 | 129 | 95.6 | 186 | 180 | 96.8 | -1.2% | ||
Financial and Insurance Services | 337 | 322 | 95.5 | 413 | 413 | 100.0 | -4.5% | ||
Rental, Hiring and Real Estate Services | 234 | 234 | 100.0 | 287 | 284 | 99.0 | +1.1% | ||
Professional, Scientific and Technical Services | 729 | 692 | 94.9 | 710 | 683 | 96.2 | -1.3% | ||
Administrative and Support Services | 774 | 616 | 79.6 | 690 | 549 | 79.6 | +0.0% | ||
Public Administration and Safety | 1,220 | 1,170 | 95.9 | 1,203 | 1,162 | 96.6 | -0.7% | ||
Education and Training | 2,246 | 2,199 | 97.9 | 2,100 | 2,050 | 97.6 | +0.3% | ||
Health Care and Social Assistance | 3,916 | 3,696 | 94.4 | 3,205 | 3,052 | 95.2 | -0.8% | ||
Arts and Recreation Services | 219 | 208 | 95.0 | 186 | 160 | 86.0 | +9.0% | ||
Other Services | 1,155 | 1,124 | 97.3 | 1,115 | 1,084 | 97.2 | +0.1% | ||
Industry not classified | 1,111 | 1,021 | 91.9 | 972 | 910 | 93.6 | -1.7% | ||
Total Industries | 31,317 | 29,050 | 92.8 | 29,705 | 27,526 | 92.7 | +0.1% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |