This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Limestone Coast region | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | Limestone Coast region as a % of South Australia | ||
2023 | 35,185 | +3.35 | 932,635 | +3.45 | 3.77 | ||
2022 | 34,043 | +1.98 | 901,496 | +4.08 | 3.78 | ||
2021 | 33,383 | -0.14 | 866,135 | +1.41 | 3.85 | ||
2020 | 33,430 | -1.84 | 854,099 | -0.12 | 3.91 | ||
2019 | 34,057 | +1.23 | 855,128 | +1.79 | 3.98 | ||
2018 | 33,644 | +1.47 | 840,122 | +2.55 | 4.00 | ||
2017 | 33,157 | +1.85 | 819,253 | +1.51 | 4.05 | ||
2016 | 32,555 | +0.06 | 807,056 | +0.66 | 4.03 | ||
2015 | 32,536 | +0.40 | 801,755 | +0.33 | 4.06 | ||
2014 | 32,407 | -1.13 | 799,132 | -1.31 | 4.06 | ||
2013 | 32,776 | -0.15 | 809,779 | +0.10 | 4.05 | ||
2012 | 32,824 | -0.71 | 808,982 | +0.50 | 4.06 | ||
2011 | 33,059 | +0.25 | 804,984 | +1.50 | 4.11 | ||
2010 | 32,977 | -1.66 | 793,062 | +0.63 | 4.16 | ||
2009 | 33,532 | +2.36 | 788,098 | +1.92 | 4.25 | ||
2008 | 32,760 | +1.45 | 773,223 | +2.16 | 4.24 | ||
2007 | 32,292 | +0.20 | 756,906 | +1.86 | 4.27 | ||
2006 | 32,228 | +1.65 | 743,102 | +2.38 | 4.34 | ||
2005 | 31,706 | +1.31 | 725,837 | +1.55 | 4.37 | ||
2004 | 31,295 | +1.94 | 714,791 | +1.91 | 4.38 | ||
2003 | 30,698 | +1.58 | 701,395 | +2.84 | 4.38 | ||
2002 | 30,220 | +0.89 | 682,058 | +1.19 | 4.43 | ||
2001 | 29,954 | -- | 674,059 | -- | 4.44 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |