This dataset shows the total assessed value of building approvals for construction in Limestone Coast region by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Current area:
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Limestone Coast region | South Australia | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Limestone Coast region as a % of South Australia | ||
2024-25 FYTD (July) | 13,249 | 6,699 | 19,948 | 534,621 | 303,610 | 838,231 | 2.4% | ||
2023-24 | 122,933 | 49,320 | 172,253 | 4,952,539 | 3,902,207 | 8,854,746 | 1.9% | ||
2022-23 | 159,688 | 76,593 | 236,281 | 5,083,539 | 3,969,935 | 9,053,474 | 2.6% | ||
2021-22 | 131,199 | 73,963 | 205,162 | 4,560,500 | 5,587,812 | 10,148,312 | 2.0% | ||
2020-21 | 152,487 | 159,269 | 311,757 | 4,354,178 | 3,761,450 | 8,115,627 | 3.8% | ||
2019-20 | 80,721 | 101,822 | 182,542 | 3,560,545 | 3,196,000 | 6,756,544 | 2.7% | ||
2018-19 | 74,023 | 39,613 | 113,636 | 3,132,217 | 2,127,186 | 5,259,403 | 2.2% | ||
2017-18 | 85,961 | 72,182 | 158,143 | 3,656,282 | 3,446,732 | 7,103,014 | 2.2% | ||
2016-17 | 74,762 | 56,451 | 131,213 | 3,158,229 | 2,446,567 | 5,604,796 | 2.3% | ||
2015-16 | 69,702 | 29,204 | 98,907 | 3,247,330 | 2,194,183 | 5,441,512 | 1.8% | ||
2014-15 | 69,774 | 27,803 | 97,576 | 2,784,569 | 1,418,534 | 4,203,103 | 2.3% | ||
2013-14 | 80,600 | 40,582 | 121,182 | 2,689,153 | 1,510,269 | 4,199,422 | 2.9% | ||
2012-13 | 62,416 | 90,076 | 152,491 | 2,243,658 | 1,699,048 | 3,942,706 | 3.9% | ||
2011-12 | 59,397 | 38,404 | 97,800 | 2,107,394 | 4,051,905 | 6,159,299 | 1.6% | ||
2010-11 | 86,506 | 61,483 | 147,989 | 2,691,695 | 1,785,165 | 4,476,859 | 3.3% | ||
2009-10 | 96,296 | 71,916 | 168,212 | 2,685,676 | 2,765,620 | 5,451,297 | 3.1% | ||
2008-09 | 104,225 | 46,740 | 150,965 | 2,528,950 | 1,831,264 | 4,360,214 | 3.5% | ||
2007-08 | 86,069 | 40,438 | 126,506 | 2,707,313 | 2,176,504 | 4,883,817 | 2.6% | ||
2006-07 | 77,265 | 36,107 | 113,372 | 2,065,386 | 1,197,076 | 3,262,462 | 3.5% | ||
2005-06 | 79,757 | 31,101 | 110,858 | 2,121,251 | 1,273,918 | 3,395,169 | 3.3% | ||
2004-05 | 88,898 | 26,089 | 114,987 | 1,934,558 | 1,151,365 | 3,085,923 | 3.7% | ||
2003-04 | 70,722 | 27,293 | 98,015 | 1,842,035 | 1,181,420 | 3,023,454 | 3.2% | ||
2002-03 | 65,000 | 28,795 | 93,795 | 1,664,502 | 1,028,622 | 2,693,124 | 3.5% | ||
2001-02 | 60,469 | 27,886 | 88,355 | 1,398,118 | 806,938 | 2,205,056 | 4.0% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |