This dataset shows the total assessed value of building approvals for construction in East Arnhem LGA - Nhulunbuy - Alyangula by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Current area:
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
East Arnhem LGA - Nhulunbuy - Alyangula | Northern Territory | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | East Arnhem LGA - Nhulunbuy - Alyangula as a % of Northern Territory | ||
2024-25 FYTD (October) | 1,332 | 954 | 2,286 | 117,377 | 345,721 | 463,098 | 0.5% | ||
2023-24 | 17,786 | 9,339 | 27,125 | 369,519 | 909,290 | 1,278,809 | 2.1% | ||
2022-23 | 7,157 | 11,305 | 18,462 | 373,399 | 991,558 | 1,364,957 | 1.4% | ||
2021-22 | 12,879 | 11,078 | 23,957 | 308,271 | 853,484 | 1,161,754 | 2.1% | ||
2020-21 | 56,550 | 29,122 | 85,672 | 409,242 | 985,455 | 1,394,697 | 6.1% | ||
2019-20 | 11,972 | 3,138 | 15,110 | 343,957 | 307,878 | 651,835 | 2.3% | ||
2018-19 | 22,794 | 9,303 | 32,096 | 350,844 | 474,623 | 825,467 | 3.9% | ||
2017-18 | 19,845 | 15,609 | 35,454 | 367,645 | 493,950 | 861,595 | 4.1% | ||
2016-17 | 20,013 | 0 | 20,013 | 409,175 | 566,868 | 976,043 | 2.1% | ||
2015-16 | 30,328 | 51,470 | 81,798 | 632,610 | 672,145 | 1,304,754 | 6.3% | ||
2013-14 | 2,295 | 8,652 | 10,947 | 677,594 | 697,628 | 1,375,222 | 0.8% | ||
2012-13 | 2,233 | 0 | 2,233 | 825,040 | 0 | 825,040 | 0.3% | ||
2011-12 | 383 | 2,746 | 3,129 | 490,740 | 1,128,228 | 1,618,968 | 0.2% | ||
2010-11 | 7,716 | 1,748 | 9,464 | 563,708 | 394,411 | 958,119 | 1.0% | ||
2009-10 | 10,145 | 35,793 | 45,938 | 462,851 | 623,052 | 1,085,903 | 4.2% | ||
2008-09 | 5,132 | 8,417 | 13,549 | 382,332 | 353,904 | 736,236 | 1.8% | ||
2007-08 | 15,063 | 11,335 | 26,398 | 419,611 | 531,303 | 950,914 | 2.8% | ||
2006-07 | 30,327 | 4,614 | 34,941 | 471,056 | 264,853 | 735,909 | 4.7% | ||
2005-06 | 36,243 | 3,136 | 39,379 | 396,136 | 424,111 | 820,247 | 4.8% | ||
2004-05 | 24,957 | 5,517 | 30,474 | 363,843 | 275,444 | 639,288 | 4.8% | ||
2003-04 | 6,652 | 954 | 7,606 | 260,092 | 169,533 | 429,625 | 1.8% | ||
2002-03 | 10,351 | 852 | 11,203 | 193,559 | 151,348 | 344,907 | 3.2% | ||
2001-02 | 9,324 | 2,358 | 11,683 | 161,708 | 159,397 | 321,105 | 3.6% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |