Current area:
Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Etheridge (S) | Queensland | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Etheridge (S) as a % of Queensland |
2023 | 114 | +7.89 | 29 | +464,910.25 | +2.40 | +206.59 | 0.02 |
2022 | 106 | +14.11 | 27 | +454,024.44 | +5.54 | +201.75 | 0.02 |
2021 | 93 | +6.04 | 24 | +430,195.48 | +2.75 | +191.16 | 0.02 |
2020 | 87 | -7.30 | 23 | +418,697.36 | -1.17 | +186.05 | 0.02 |
2019 | 94 | -12.11 | 24 | +423,647.04 | +0.98 | +188.25 | 0.02 |
2018 | 107 | -5.58 | 28 | +419,525.04 | +3.99 | +186.42 | 0.03 |
2017 | 114 | -15.58 | 29 | +403,417.39 | +2.78 | +179.26 | 0.03 |
2016 | 135 | -29.71 | 35 | +392,495.65 | +2.46 | +174.41 | 0.03 |
2015 | 192 | -18.09 | 49 | +383,068.21 | +0.87 | +170.22 | 0.05 |
2014 | 234 | -19.65 | 60 | +379,758.52 | +1.93 | +168.75 | 0.06 |
2013 | 291 | -12.47 | 75 | +372,563.53 | +2.79 | +165.55 | 0.08 |
2012 | 333 | -5.78 | 86 | +362,447.93 | +5.75 | +161.06 | 0.09 |
2011 | 353 | -2.06 | 91 | +342,745.61 | +0.82 | +152.30 | 0.10 |
2010 | 360 | -6.36 | 93 | +339,944.86 | +2.07 | +151.06 | 0.11 |
2009 | 385 | -0.21 | 99 | +333,062.38 | +1.35 | +148.00 | 0.12 |
2008 | 386 | +12.56 | 99 | +328,642.02 | +4.70 | +146.03 | 0.12 |
2007 | 343 | -1.77 | 88 | +313,875.97 | +6.63 | +139.47 | 0.11 |
2006 | 349 | -1.18 | 90 | +294,355.47 | +5.03 | +130.80 | 0.12 |
2005 | 353 | +3.15 | 91 | +280,251.28 | +5.29 | +124.53 | 0.13 |
2004 | 342 | -2.77 | 88 | +266,176.08 | +6.53 | +118.28 | 0.13 |
2003 | 352 | -10.19 | 91 | +249,858.36 | +4.49 | +111.03 | 0.14 |
2002 | 392 | +1.05 | 101 | +239,119.40 | +6.25 | +106.25 | 0.16 |
2001 | 388 | -- | 100 | +225,044.41 | -- | +100.00 | 0.17 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |