Census employment data presents the number of persons employed in each industry sector (full-time and part-time) in the City of Sydney regardless of where they live. By comparing the number of jobs in each industry sector to a regional benchmark, you can clearly see local economic strengths and weaknesses. By looking at how the number of jobs in each industry is changing over time, you can track how the structure of the local economy is changing. Go to the Employment locations page to see where employment is taking place across the City of Sydney.
Note: Census employment figures are known to undercount employment by varying amounts depending on the Census year. All Census counts are an undercount of total population, and in addition, some people don’t state their workforce status or industry. Also counts by place of work exclude those with no fixed workplace address. For this reason, it is recommended that for total job numbers, users look at the Employment by industry (Total) modelled estimates which are updated on an annual basis, and based on the ABS Labour Force survey, less prone to undercount. The Census counts by industry are included here for a greater level of industry detail (3-digit ANZSIC).
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current benchmark:
Employment (Census) by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Sydney | 2021 | 2016 | Change | ||||||
Industry | Number | % | New South Wales | Number | % | New South Wales | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 426 | 0.1 | 2.0 | 436 | 0.1 | 2.2 | -10 | ||
Mining | 983 | 0.2 | 0.9 | 1,040 | 0.2 | 0.9 | -57 | ||
Manufacturing | 7,410 | 1.4 | 5.5 | 7,466 | 1.5 | 5.9 | -56 | ||
Electricity, Gas, Water and Waste Services | 3,549 | 0.7 | 1.0 | 2,898 | 0.6 | 0.9 | +651 | ||
Construction | 18,511 | 3.4 | 8.6 | 17,410 | 3.5 | 8.4 | +1,101 | ||
Wholesale Trade | 8,501 | 1.6 | 2.9 | 8,791 | 1.8 | 3.1 | -290 | ||
Retail Trade | 26,863 | 5.0 | 9.0 | 27,692 | 5.6 | 9.7 | -829 | ||
Accommodation and Food Services | 24,613 | 4.6 | 6.2 | 35,511 | 7.1 | 7.1 | -10,898 | ||
Transport, Postal and Warehousing | 12,994 | 2.4 | 4.6 | 12,923 | 2.6 | 4.7 | +71 | ||
Information Media and Telecommunications | 23,100 | 4.3 | 1.9 | 27,750 | 5.6 | 2.2 | -4,650 | ||
Financial and Insurance Services | 114,445 | 21.2 | 5.3 | 88,451 | 17.7 | 5.0 | +25,994 | ||
Rental, Hiring and Real Estate Services | 13,358 | 2.5 | 1.7 | 12,354 | 2.5 | 1.8 | +1,004 | ||
Professional, Scientific and Technical Services | 123,011 | 22.8 | 8.9 | 96,935 | 19.4 | 8.1 | +26,076 | ||
Administrative and Support Services | 19,974 | 3.7 | 3.2 | 21,109 | 4.2 | 3.5 | -1,135 | ||
Public Administration and Safety | 36,013 | 6.7 | 5.8 | 36,930 | 7.4 | 5.9 | -917 | ||
Education and Training | 29,408 | 5.4 | 8.7 | 29,414 | 5.9 | 8.3 | -6 | ||
Health Care and Social Assistance | 31,782 | 5.9 | 14.4 | 27,089 | 5.4 | 12.5 | +4,693 | ||
Arts and Recreation Services | 12,563 | 2.3 | 1.4 | 12,571 | 2.5 | 1.5 | -8 | ||
Other Services | 10,902 | 2.0 | 3.4 | 11,447 | 2.3 | 3.7 | -545 | ||
Industry not classified | 22,206 | 4.1 | 4.6 | 20,215 | 4.1 | 4.7 | +1,991 | ||
Total persons | 540,626 | 100.0 | 100.0 | 498,432 | 100.0 | 100.0 | +42,194 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |
Dominant groups
An analysis of the jobs held by the local workers in the City of Sydney in 2021 shows the three most popular industry sectors were:
- Professional, Scientific and Technical Services (123,011 people or 22.8%)
- Financial and Insurance Services (114,445 people or 21.2%)
- Public Administration and Safety (36,013 people or 6.7%)
In combination these three fields accounted for 273,469 people in total or 50.6% of the local workers.
In comparison, New South Wales employed 8.9% in Professional, Scientific and Technical Services; 5.3% in Financial and Insurance Services and 5.8% in Public Administration and Safety.
The major differences between the jobs held by local workers of the City of Sydney and New South Wales were:
- A larger percentage of local workers employed in the field of Financial and Insurance Services (21.2% compared to 5.3%)
- A larger percentage of local workers employed in the field of Professional, Scientific and Technical Services (22.8% compared to 8.9%)
- A smaller percentage of local workers employed in the field of Health Care and Social Assistance (5.9% compared to 14.4%)
- A smaller percentage of local workers employed in the field of Construction (3.4% compared to 8.6%)
Emerging groups
The largest changes in the jobs held by local workers between 2016 and 2021 in the City of Sydney were for those employed in:
- Professional, Scientific and Technical Services (+26,076 local workers)
- Financial and Insurance Services (+25,994 local workers)
- Accommodation and Food Services (-10,898 local workers)
- Health Care and Social Assistance (+4,693 local workers)