Current area:
Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Central Highlands Council area | Tasmania | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Central Highlands Council area as a % of Tasmania |
2023 | 164 | +2.22 | 128 | +38,611.80 | +1.16 | +174.87 | 0.42 |
2022 | 160 | +12.06 | 125 | +38,169.13 | +4.28 | +172.86 | 0.42 |
2021 | 143 | +15.14 | 112 | +36,602.25 | +4.73 | +165.77 | 0.39 |
2020 | 124 | -12.82 | 97 | +34,948.45 | +0.06 | +158.28 | 0.36 |
2019 | 142 | -5.28 | 111 | +34,926.77 | +3.70 | +158.18 | 0.41 |
2018 | 150 | -1.00 | 118 | +33,679.30 | +3.59 | +152.53 | 0.45 |
2017 | 152 | +6.37 | 119 | +32,511.27 | +1.46 | +147.24 | 0.47 |
2016 | 143 | +1.57 | 112 | +32,043.42 | +1.88 | +145.12 | 0.45 |
2015 | 140 | +1.00 | 110 | +31,453.38 | +1.18 | +142.45 | 0.45 |
2014 | 139 | -1.43 | 109 | +31,085.90 | +1.47 | +140.78 | 0.45 |
2013 | 141 | +3.74 | 110 | +30,635.65 | -0.60 | +138.75 | 0.46 |
2012 | 136 | +1.16 | 106 | +30,819.90 | +1.90 | +139.58 | 0.44 |
2011 | 134 | -3.93 | 105 | +30,246.31 | +2.37 | +136.98 | 0.44 |
2010 | 140 | -6.42 | 110 | +29,545.95 | +0.82 | +133.81 | 0.47 |
2009 | 150 | -0.73 | 117 | +29,305.34 | +2.82 | +132.72 | 0.51 |
2008 | 151 | -0.17 | 118 | +28,501.04 | +4.19 | +129.08 | 0.53 |
2007 | 151 | -0.73 | 118 | +27,354.18 | +2.55 | +123.88 | 0.55 |
2006 | 152 | +2.91 | 119 | +26,675.02 | +3.86 | +120.81 | 0.57 |
2005 | 148 | +13.60 | 116 | +25,683.01 | +2.55 | +116.32 | 0.58 |
2004 | 130 | +4.62 | 102 | +25,043.33 | +4.99 | +113.42 | 0.52 |
2003 | 124 | -3.74 | 97 | +23,853.89 | +2.72 | +108.03 | 0.52 |
2002 | 129 | +1.06 | 101 | +23,221.65 | +5.17 | +105.17 | 0.56 |
2001 | 128 | -- | 100 | +22,080.49 | -- | +100.00 | 0.58 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |