Current area:
Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Glamorgan Spring Bay Council area | Tasmania | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Glamorgan Spring Bay Council area as a % of Tasmania |
2023 | 285 | +4.32 | 137 | +38,611.80 | +1.16 | +174.87 | 0.74 |
2022 | 273 | +9.11 | 131 | +38,169.13 | +4.28 | +172.86 | 0.72 |
2021 | 250 | +9.91 | 120 | +36,602.25 | +4.73 | +165.77 | 0.68 |
2020 | 228 | -5.54 | 109 | +34,948.45 | +0.06 | +158.28 | 0.65 |
2019 | 241 | +4.94 | 116 | +34,926.77 | +3.70 | +158.18 | 0.69 |
2018 | 230 | +8.26 | 110 | +33,679.30 | +3.59 | +152.53 | 0.68 |
2017 | 212 | -2.55 | 102 | +32,511.27 | +1.46 | +147.24 | 0.65 |
2016 | 218 | +1.91 | 105 | +32,043.42 | +1.88 | +145.12 | 0.68 |
2015 | 214 | +4.98 | 103 | +31,453.38 | +1.18 | +142.45 | 0.68 |
2014 | 203 | +1.65 | 98 | +31,085.90 | +1.47 | +140.78 | 0.65 |
2013 | 200 | +0.48 | 96 | +30,635.65 | -0.60 | +138.75 | 0.65 |
2012 | 199 | -4.48 | 96 | +30,819.90 | +1.90 | +139.58 | 0.65 |
2011 | 209 | -3.69 | 100 | +30,246.31 | +2.37 | +136.98 | 0.69 |
2010 | 216 | -7.00 | 104 | +29,545.95 | +0.82 | +133.81 | 0.73 |
2009 | 233 | -5.50 | 112 | +29,305.34 | +2.82 | +132.72 | 0.79 |
2008 | 246 | +1.80 | 118 | +28,501.04 | +4.19 | +129.08 | 0.86 |
2007 | 242 | -1.94 | 116 | +27,354.18 | +2.55 | +123.88 | 0.88 |
2006 | 247 | -1.33 | 119 | +26,675.02 | +3.86 | +120.81 | 0.93 |
2005 | 250 | +8.32 | 120 | +25,683.01 | +2.55 | +116.32 | 0.97 |
2004 | 231 | +7.08 | 111 | +25,043.33 | +4.99 | +113.42 | 0.92 |
2003 | 216 | -2.00 | 104 | +23,853.89 | +2.72 | +108.03 | 0.90 |
2002 | 220 | +5.77 | 106 | +23,221.65 | +5.17 | +105.17 | 0.95 |
2001 | 208 | -- | 100 | +22,080.49 | -- | +100.00 | 0.94 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |