This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Toowoomba | Regional QLD | ||||||
Year (ending June 30) | Number | % change | Number | % change | Toowoomba as a % of Regional QLD | ||
2023 | 89,934 | +3.22 | 1,362,173 | +3.33 | 6.60 | ||
2022 | 87,126 | +3.46 | 1,318,326 | +4.75 | 6.61 | ||
2021 | 84,216 | +4.71 | 1,258,550 | +2.51 | 6.69 | ||
2020 | 80,429 | -2.82 | 1,227,710 | +0.34 | 6.55 | ||
2019 | 82,759 | +0.17 | 1,223,591 | +1.16 | 6.76 | ||
2018 | 82,614 | +4.63 | 1,209,519 | +3.70 | 6.83 | ||
2017 | 78,956 | +1.09 | 1,166,400 | -0.42 | 6.77 | ||
2016 | 78,106 | +1.52 | 1,171,379 | +1.03 | 6.67 | ||
2015 | 76,938 | -1.57 | 1,159,395 | -0.35 | 6.64 | ||
2014 | 78,162 | +0.70 | 1,163,494 | +1.11 | 6.72 | ||
2013 | 77,623 | +0.79 | 1,150,735 | +0.16 | 6.75 | ||
2012 | 77,011 | +0.94 | 1,148,853 | +1.36 | 6.70 | ||
2011 | 76,291 | +0.57 | 1,133,484 | +1.92 | 6.73 | ||
2010 | 75,858 | -0.20 | 1,112,106 | +0.22 | 6.82 | ||
2009 | 76,010 | +2.68 | 1,109,617 | +2.70 | 6.85 | ||
2008 | 74,024 | +1.22 | 1,080,419 | +2.49 | 6.85 | ||
2007 | 73,132 | +3.37 | 1,054,195 | +4.63 | 6.94 | ||
2006 | 70,744 | +2.45 | 1,007,529 | +4.07 | 7.02 | ||
2005 | 69,054 | +2.64 | 968,170 | +5.54 | 7.13 | ||
2004 | 67,280 | +4.66 | 917,362 | +3.64 | 7.33 | ||
2003 | 64,285 | +3.71 | 885,134 | +3.73 | 7.26 | ||
2002 | 61,984 | -0.38 | 853,269 | +2.19 | 7.26 | ||
2001 | 62,220 | -- | 835,002 | -- | 7.45 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |