Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of Toowoomba Regional Council in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba Regional Council | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 4,625 | 3,917 | 84.7 | 4,501 | 3,918 | 87.0 | -2.3% | ||
Mining | 1,120 | 578 | 51.6 | 1,271 | 771 | 60.7 | -9.1% | ||
Manufacturing | 5,367 | 4,886 | 91.0 | 4,803 | 4,320 | 89.9 | +1.1% | ||
Electricity, Gas, Water and Waste Services | 961 | 832 | 86.6 | 823 | 687 | 83.5 | +3.1% | ||
Construction | 6,654 | 4,907 | 73.7 | 6,000 | 4,223 | 70.4 | +3.4% | ||
Wholesale Trade | 1,873 | 1,700 | 90.8 | 2,096 | 1,931 | 92.1 | -1.4% | ||
Retail Trade | 7,252 | 6,923 | 95.5 | 6,752 | 6,429 | 95.2 | +0.3% | ||
Accommodation and Food Services | 4,736 | 4,511 | 95.2 | 4,207 | 3,986 | 94.7 | +0.5% | ||
Transport, Postal and Warehousing | 3,040 | 2,588 | 85.1 | 2,954 | 2,512 | 85.0 | +0.1% | ||
Information Media and Telecommunications | 443 | 390 | 88.0 | 490 | 440 | 89.8 | -1.8% | ||
Financial and Insurance Services | 1,867 | 1,723 | 92.3 | 1,865 | 1,779 | 95.4 | -3.1% | ||
Rental, Hiring and Real Estate Services | 925 | 853 | 92.2 | 1,025 | 972 | 94.8 | -2.6% | ||
Professional, Scientific and Technical Services | 3,596 | 3,176 | 88.3 | 3,153 | 2,883 | 91.4 | -3.1% | ||
Administrative and Support Services | 1,876 | 1,435 | 76.5 | 1,715 | 1,362 | 79.4 | -2.9% | ||
Public Administration and Safety | 4,622 | 4,124 | 89.2 | 4,704 | 4,293 | 91.3 | -2.0% | ||
Education and Training | 8,542 | 7,962 | 93.2 | 7,792 | 7,217 | 92.6 | +0.6% | ||
Health Care and Social Assistance | 14,609 | 13,599 | 93.1 | 10,463 | 9,851 | 94.2 | -1.1% | ||
Arts and Recreation Services | 756 | 692 | 91.5 | 662 | 598 | 90.3 | +1.2% | ||
Other Services | 3,249 | 3,013 | 92.7 | 2,898 | 2,685 | 92.7 | +0.1% | ||
Industry not classified | 2,938 | 2,537 | 86.4 | 2,568 | 2,211 | 86.1 | +0.3% | ||
Total Industries | 79,451 | 70,348 | 88.5 | 71,105 | 63,065 | 88.7 | -0.1% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |