Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current area:
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Toowoomba - 2010/11 to 2023/24 | Toowoomba | Queensland | Toowoomba as a % of Queensland | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 4,287 | 154,258 | -- | 36.0 | 702,232 | 10,153,480 | -- | 14.5 | 0.6 | 1.5 |
2023/24 | 21,437 | 771,291 | -- | 36.0 | 3,511,161 | 50,767,402 | -- | 14.5 | 0.6 | 1.5 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 32,513 | 634,822 | -5.8 | 19.5 | 4,740,046 | 53,205,829 | +1.9 | 11.2 | 0.7 | 1.2 |
2017/18 | 26,727 | 673,713 | +7.9 | 25.2 | 4,620,018 | 52,197,189 | +3.1 | 11.3 | 0.6 | 1.3 |
2016/17 | 25,842 | 624,390 | -12.0 | 24.2 | 4,245,297 | 50,614,170 | +4.7 | 11.9 | 0.6 | 1.2 |
2015/16 | 22,562 | 709,673 | -8.3 | 31.5 | 3,942,703 | 48,338,277 | +3.1 | 12.3 | 0.6 | 1.5 |
2014/15 | 25,983 | 774,043 | +40.9 | 29.8 | 3,653,927 | 46,867,682 | +8.6 | 12.8 | 0.7 | 1.7 |
2013/14 | 22,985 | 549,454 | +12.5 | 23.9 | 3,389,575 | 43,175,470 | -4.2 | 12.7 | 0.7 | 1.3 |
2012/13 | 22,627 | 488,622 | +3.1 | 21.6 | 3,490,292 | 45,079,307 | +10.4 | 12.9 | 0.7 | 1.1 |
2011/12 | 26,063 | 473,843 | -23.2 | 18.2 | 3,338,199 | 40,838,125 | +4.6 | 12.2 | 0.8 | 1.2 |
2010/11 | 24,948 | 616,626 | -- | 24.7 | 3,534,802 | 39,056,632 | -- | 11.0 | 0.7 | 1.6 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |