Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba | 2022/23 | 2017/18 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | Queensland | Queensland$ | $ per household | % of expenditure | Queensland | Queensland$ | 2017/18 - 2022/23 |
Food | $12,320 | 10.9% | $12,031 | 10.4% | $12,033 | 10.9% | $12,058 | 10.6% | +287 |
Alcoholic Beverages & Tobacco | $4,178 | 3.7% | $4,087 | 3.5% | $5,595 | 5.1% | $5,613 | 4.9% | -1,417 |
Clothing & Footwear | $4,532 | 4.0% | $4,442 | 3.8% | $3,397 | 3.1% | $3,417 | 3.0% | +1,135 |
Furnishings & equipment | $6,029 | 5.3% | $5,893 | 5.1% | $5,727 | 5.2% | $5,736 | 5.0% | +302 |
Health | $9,380 | 8.3% | $8,984 | 7.8% | $8,623 | 7.8% | $8,322 | 7.3% | +756 |
Transport | $10,462 | 9.2% | $11,443 | 9.9% | $10,253 | 9.3% | $12,262 | 10.7% | +209 |
Communications | $2,452 | 2.2% | $2,368 | 2.0% | $2,126 | 1.9% | $2,105 | 1.8% | +326 |
Recreation & Culture | $13,004 | 11.5% | $12,612 | 10.9% | $11,367 | 10.3% | $11,281 | 9.9% | +1,636 |
Education | $3,473 | 3.1% | $3,378 | 2.9% | $3,437 | 3.1% | $3,455 | 3.0% | +37 |
Hotels, Cafes & Restaurants | $9,599 | 8.5% | $9,105 | 7.9% | $8,110 | 7.4% | $8,172 | 7.2% | +1,489 |
Miscellaneous Goods & Services | $16,975 | 15.0% | $16,080 | 13.9% | $17,295 | 15.7% | $16,712 | 14.6% | -320 |
Housing | $17,830 | 15.8% | $22,298 | 19.3% | $18,962 | 17.2% | $21,939 | 19.2% | -1,132 |
Utilities | $2,920 | 2.6% | $2,834 | 2.5% | $3,253 | 3.0% | $3,212 | 2.8% | -333 |
Total Expenditure | $113,153 | 100.0% | $115,556 | 100.0% | $110,178 | 100.0% | $114,284 | 100.0% | +2,975 |
Net Savings | $20,764 | 15.5% | $23,012 | 16.6% | $18,207 | 14.2% | $20,209 | 15.0% | +2,557 |
Total Disposable Income | $133,918 | 0% | $138,567 | 0% | $128,386 | 0% | $134,492 | 0% | +5,532 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |