Imports by industry are sales of goods and services from industries located outside Toowoomba Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 276.7 | 2.8 | 3.7 | 162.0 | 1.8 | 3.4 | +114.8 | ||
Mining | 826.4 | 8.4 | 9.1 | 1,403.2 | 15.6 | 18.9 | -576.8 | ||
Manufacturing | 3,285.9 | 33.5 | 33.3 | 2,734.2 | 30.4 | 28.9 | +551.7 | ||
Electricity, Gas, Water and Waste Services | 178.1 | 1.8 | 2.5 | 193.7 | 2.2 | 2.4 | -15.6 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 353.4 | 3.6 | 3.3 | 282.5 | 3.1 | 3.4 | +71.0 | ||
Retail Trade | 140.4 | 1.4 | 1.5 | 120.4 | 1.3 | 1.4 | +20.0 | ||
Accommodation and Food Services | 421.6 | 4.3 | 3.7 | 402.4 | 4.5 | 4.3 | +19.2 | ||
Transport, Postal and Warehousing | 645.6 | 6.6 | 6.8 | 445.7 | 5.0 | 5.0 | +199.8 | ||
Information Media and Telecommunications | 443.2 | 4.5 | 3.6 | 435.4 | 4.8 | 3.3 | +7.7 | ||
Financial and Insurance Services | 715.0 | 7.3 | 8.3 | 757.1 | 8.4 | 7.6 | -42.2 | ||
Rental, Hiring and Real Estate Services | 54.8 | 0.6 | 0.5 | 95.3 | 1.1 | 0.9 | -40.5 | ||
Professional, Scientific and Technical Services | 1,077.4 | 11.0 | 7.7 | 862.1 | 9.6 | 6.7 | +215.3 | ||
Administrative and Support Services | 315.4 | 3.2 | 1.7 | 309.1 | 3.4 | 1.4 | +6.3 | ||
Public Administration and Safety | 393.3 | 4.0 | 5.4 | 186.5 | 2.1 | 4.2 | +206.8 | ||
Education and Training | 127.9 | 1.3 | 2.3 | 82.7 | 0.9 | 1.7 | +45.2 | ||
Health Care and Social Assistance | 281.8 | 2.9 | 4.2 | 206.7 | 2.3 | 3.9 | +75.1 | ||
Arts and Recreation Services | 170.1 | 1.7 | 1.2 | 208.3 | 2.3 | 1.3 | -38.2 | ||
Other Services | 91.6 | 0.9 | 1.2 | 112.3 | 1.2 | 1.4 | -20.6 | ||
Total industries | 9,798.4 | 100.0 | 100.0 | 8,999.4 | 100.0 | 100.0 | +799.0 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in Toowoomba in 2022/23 shows the three largest industries were:
- Manufacturing ($3,286 million or 33.5%)
- Professional, Scientific and Technical Services ($1,077 million or 11.0%)
- Mining ($826 million or 8.4%)
In combination these three industries accounted for $5,190 million in total or 53.0% of the total imports by industry in the Toowoomba.
In comparison, the same 3 industries in Queensland accounted for 33.3% in Manufacturing; 7.7% in Professional, Scientific and Technical Services and 9.1% in Mining.
The major differences between total imports by industries of Toowoomba and Queensland were:
- A larger percentage of total imports by Professional, Scientific and Technical Services (11.0% compared to 7.7%)
- A larger percentage of total imports by Administrative and Support Services (3.2% compared to 1.7%)
- A smaller percentage of total imports by Public Administration and Safety (4.0% compared to 5.4%)
- A smaller percentage of total imports by Health Care and Social Assistance (2.9% compared to 4.2%)
Emerging groups
The total total imports by industry in Toowoomba increased by $799 million between 2017/18 and 2022/23.
The largest changes in the total imports by industries between 2017/18 and 2022/23 in Toowoomba were for:
- Manufacturing (+$552 million)
- Professional, Scientific and Technical Services (+$215 million)
- Public Administration and Safety (+$207 million)
- Transport, Postal and Warehousing (+$200 million)