Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current area:
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba - 2010/11 to 2023/24 | Toowoomba | Queensland | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 771,292 | 2,527,885 | 2,218,927 | 50,767,403 | 94,661,577 | 42,599,641 | |||
2022/23 | -- | 2,712,210 | 1,904,578 | -- | 94,273,457 | 42,076,506 | |||
2021/22 | -- | 2,070,847 | 1,737,693 | -- | 85,844,004 | 35,791,105 | |||
2020/21 | -- | 2,243,710 | 1,998,751 | -- | 80,937,503 | 40,610,794 | |||
2019/20 | -- | 1,949,563 | 1,928,801 | -- | 79,902,931 | 42,726,759 | |||
2018/19 | 634,822 | 2,203,823 | 2,054,478 | 53,205,830 | 96,473,279 | 46,772,437 | |||
2017/18 | 673,714 | 2,039,745 | 2,132,699 | 52,197,190 | 86,675,518 | 41,294,220 | |||
2016/17 | 624,390 | 2,572,250 | 2,004,340 | 50,614,171 | 80,200,191 | 38,225,857 | |||
2015/16 | 709,674 | 1,923,235 | 1,865,441 | 48,338,278 | 76,702,683 | 40,375,689 | |||
2014/15 | 774,044 | 2,019,701 | 1,900,843 | 46,867,682 | 76,645,949 | 37,854,586 | |||
2013/14 | 549,455 | 1,766,752 | 1,821,057 | 43,175,470 | 73,477,550 | 36,882,837 | |||
2012/13 | 488,623 | 2,156,895 | 2,239,475 | 45,079,308 | 74,292,520 | 38,428,300 | |||
2011/12 | 473,844 | 2,174,530 | 1,773,930 | 40,838,126 | 74,139,112 | 37,175,080 | |||
2010/11 | 616,626 | 1,596,138 | 1,821,031 | 39,056,633 | 69,289,686 | 34,686,803 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba - 2010/11 to 2023/24 | Toowoomba | Queensland | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 14.0 | 45.8 | 40.2 | 27.0 | 50.3 | 22.7 | |||
2022/23 | -- | 58.7 | 41.3 | -- | 69.1 | 30.9 | |||
2021/22 | -- | 54.4 | 45.6 | -- | 70.6 | 29.4 | |||
2020/21 | -- | 52.9 | 47.1 | -- | 66.6 | 33.4 | |||
2019/20 | -- | 50.3 | 49.7 | -- | 65.2 | 34.8 | |||
2018/19 | 13.0 | 45.0 | 42.0 | 27.1 | 49.1 | 23.8 | |||
2017/18 | 13.9 | 42.1 | 44.0 | 29.0 | 48.1 | 22.9 | |||
2016/17 | 12.0 | 49.5 | 38.5 | 29.9 | 47.4 | 22.6 | |||
2015/16 | 15.8 | 42.8 | 41.5 | 29.2 | 46.4 | 24.4 | |||
2014/15 | 16.5 | 43.0 | 40.5 | 29.0 | 47.5 | 23.5 | |||
2013/14 | 13.3 | 42.7 | 44.0 | 28.1 | 47.9 | 24.0 | |||
2012/13 | 10.0 | 44.2 | 45.8 | 28.6 | 47.1 | 24.4 | |||
2011/12 | 10.7 | 49.2 | 40.1 | 26.8 | 48.7 | 24.4 | |||
2010/11 | 15.3 | 39.6 | 45.1 | 27.3 | 48.4 | 24.3 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |