Household disposable income is a measure of the amount of income available to an average household in the area. It varies depending on the jobs held by the residents, amount of property and business income, and cash benefits provided by government, which are related to the socio-economic status of the area. Areas with high unemployment, large numbers of retirees and others out of the workforce may have a high cash benefits component.
This information gives an insight into both the sources of income and how much your residents have available to spend in the area. This dataset should be viewed in conjunction with Worker productivity, Local workers income data, and Gross Regional Product data on the size of the residential economy.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Sources of income per household | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba | 2022/23 | 2017/18 | Change | ||||||
Economic measure | $ | Queensland$ | $ | Queensland$ | 2017/18 to 2022/23 | ||||
Wages & salaries | 83,207.93 | 93,187.84 | 79,613.35 | 88,162.60 | +3,595 | ||||
Property income | 16,014.41 | 21,018.70 | 15,133.81 | 19,758.75 | +881 | ||||
Business income | 22,245.67 | 16,474.92 | 20,819.25 | 16,815.48 | +1,426 | ||||
Superannuation | 7,610.55 | 11,479.54 | 7,893.92 | 11,566.60 | -283 | ||||
Cash benefits | 18,653.80 | 15,654.69 | 19,222.30 | 16,973.91 | -569 | ||||
Total income before tax | 147,732.35 | 157,815.69 | 142,682.63 | 153,277.34 | +5,050 | ||||
Tax paid | -24,595.91 | -26,796.12 | -21,131.82 | -23,414.54 | -3,464 | ||||
Interest paid | -8,669.13 | -10,158.24 | -8,708.91 | -9,343.37 | +40 | ||||
Other payments/statistical discrepancy | 19,450.23 | 17,605.89 | 15,543.61 | 13,872.99 | +3,907 | ||||
Total disposable income | 133,917.54 | 138,567.22 | 128,385.52 | 134,492.41 | +5,532 | ||||
Ratio of cash benefits to tax paid | 0.76 | 0.58 | 0.91 | 0.72 | 0 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions).Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |