Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Toowoomba boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 1,478.0 | 16.5 | 7.8 | 960.2 | 10.7 | 5.5 | +517.8 | ||
Mining | 3,080.9 | 34.4 | 31.5 | 4,189.8 | 46.5 | 38.0 | -1,108.8 | ||
Manufacturing | 1,591.4 | 17.8 | 15.2 | 1,350.5 | 15.0 | 16.1 | +240.9 | ||
Electricity, Gas, Water and Waste Services | 252.7 | 2.8 | 3.5 | 216.0 | 2.4 | 2.9 | +36.7 | ||
Construction | 12.9 | 0.1 | 0.1 | 15.0 | 0.2 | 0.2 | -2.1 | ||
Wholesale Trade | 334.9 | 3.7 | 3.2 | 225.8 | 2.5 | 2.9 | +109.1 | ||
Retail Trade | 109.7 | 1.2 | 2.3 | 124.1 | 1.4 | 1.8 | -14.5 | ||
Accommodation and Food Services | 57.4 | 0.6 | 1.9 | 73.2 | 0.8 | 1.8 | -15.8 | ||
Transport, Postal and Warehousing | 708.3 | 7.9 | 9.7 | 502.5 | 5.6 | 9.3 | +205.8 | ||
Information Media and Telecommunications | 21.6 | 0.2 | 0.8 | 14.7 | 0.2 | 0.8 | +6.8 | ||
Financial and Insurance Services | 103.0 | 1.2 | 3.3 | 93.4 | 1.0 | 2.5 | +9.6 | ||
Rental, Hiring and Real Estate Services | 23.6 | 0.3 | 0.8 | 25.5 | 0.3 | 0.4 | -1.9 | ||
Professional, Scientific and Technical Services | 72.4 | 0.8 | 3.3 | 87.7 | 1.0 | 3.3 | -15.3 | ||
Administrative and Support Services | 31.1 | 0.3 | 1.3 | 26.3 | 0.3 | 1.4 | +4.8 | ||
Public Administration and Safety | 206.7 | 2.3 | 5.3 | 258.4 | 2.9 | 4.1 | -51.7 | ||
Education and Training | 310.3 | 3.5 | 3.0 | 470.1 | 5.2 | 3.9 | -159.8 | ||
Health Care and Social Assistance | 433.1 | 4.8 | 4.4 | 270.7 | 3.0 | 3.3 | +162.4 | ||
Arts and Recreation Services | 10.0 | 0.1 | 0.8 | 7.0 | 0.1 | 0.6 | +3.0 | ||
Other Services | 107.7 | 1.2 | 1.8 | 90.0 | 1.0 | 1.2 | +17.7 | ||
Total industries | 8,945.7 | 100.0 | 100.0 | 9,000.9 | 100.0 | 100.0 | -55.2 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in Toowoomba in 2021/22 shows the three largest industries were:
- Mining (3,081 million or 34.4%)
- Manufacturing (1,591 million or 17.8%)
- Agriculture, Forestry and Fishing (1,478 million or 16.5%)
In combination these three industries accounted for 6,150 million in total or 68.8% of the total exports by industry in the Toowoomba.
In comparison, the same 3 industries in Queensland accounted for 31.5% in Mining; 15.2% in Manufacturing and 7.8% in Agriculture, Forestry and Fishing.
The major differences between the total exports by industries of Toowoomba and Queensland were:
- A larger percentage of total exports by Agriculture, Forestry and Fishing (16.5% compared to 7.8%)
- A smaller percentage of total exports by Public Administration and Safety (2.3% compared to 5.3%)
- A larger percentage of total exports by Mining (34.4% compared to 31.5%)
- A larger percentage of total exports by Manufacturing (17.8% compared to 15.2%)
Emerging groups
The total total exports by industry in Toowoomba $decreased by -55 million between 2017/18 and 2022/23.
The largest changes in the total exports by industries between 2017/18 and 2022/23 in Toowoomba were for:
- Agriculture, Forestry and Fishing (+$518 million)
- Manufacturing (+$241 million)
- Transport, Postal and Warehousing (+$206 million)
- Health Care and Social Assistance (+$162 million)