This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Toowoomba | Queensland | ||||||
Year (ending June 30) | Number | % change | Number | % change | Toowoomba as a % of Queensland | ||
2023 | 89,934 | +3.22 | 2,803,636 | +3.58 | 3.21 | ||
2022 | 87,126 | +3.46 | 2,706,708 | +5.13 | 3.22 | ||
2021 | 84,216 | +4.71 | 2,574,739 | +2.48 | 3.27 | ||
2020 | 80,429 | -2.82 | 2,512,553 | +0.59 | 3.20 | ||
2019 | 82,759 | +0.17 | 2,497,814 | +1.41 | 3.31 | ||
2018 | 82,614 | +4.63 | 2,463,135 | +4.12 | 3.35 | ||
2017 | 78,956 | +1.09 | 2,365,622 | +0.23 | 3.34 | ||
2016 | 78,106 | +1.52 | 2,360,114 | +1.70 | 3.31 | ||
2015 | 76,938 | -1.57 | 2,320,681 | +0.13 | 3.32 | ||
2014 | 78,162 | +0.70 | 2,317,728 | +1.27 | 3.37 | ||
2013 | 77,623 | +0.79 | 2,288,664 | +0.22 | 3.39 | ||
2012 | 77,011 | +0.94 | 2,283,579 | +1.28 | 3.37 | ||
2011 | 76,291 | +0.57 | 2,254,683 | +1.79 | 3.38 | ||
2010 | 75,858 | -0.20 | 2,215,081 | +0.42 | 3.42 | ||
2009 | 76,010 | +2.68 | 2,205,854 | +2.98 | 3.45 | ||
2008 | 74,024 | +1.22 | 2,141,937 | +2.98 | 3.46 | ||
2007 | 73,132 | +3.37 | 2,079,960 | +4.83 | 3.52 | ||
2006 | 70,744 | +2.45 | 1,984,092 | +3.89 | 3.57 | ||
2005 | 69,054 | +2.64 | 1,909,787 | +5.27 | 3.62 | ||
2004 | 67,280 | +4.66 | 1,814,156 | +3.28 | 3.71 | ||
2003 | 64,285 | +3.71 | 1,756,462 | +3.99 | 3.66 | ||
2002 | 61,984 | -0.38 | 1,689,019 | +2.25 | 3.67 | ||
2001 | 62,220 | -- | 1,651,831 | -- | 3.77 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |