Industry sector profiles reveal the way in which each industry contributes to the economy in Toowoomba using ten economic measures generated by NIEIR economic modelling. This helps in understanding the role each industry sector plays in the economy.
For example, some industry sectors generate substantial output (turnover), but are not big employers and targeting those industry sectors may not meet the economic development objective of maximising employment.
In the first chart, you can also see how the output of an industry is divided between local sales, domestic exports and international exports. This information can reveal how an industry is structured, and whether it is focused on exporting or on serving the local population.
The table and second chart also show how Toowoomba contributes to the wider economy. For example, Agriculture in Toowoomba contributes 0.3% of Queensland’s Agriculture employment.
Industry sector analysis data should be viewed in conjunction with Employment by industry (Total), Employment by industry (FTE), Value added, Importsand Exports to see how each specific industry fits into the wider picture of all industries within Toowoomba. To see how concentrated each industry sector is, visit the Employment locations section.
The third chart refers to how employment in Toowoomba has changed overtime and how it compares to expected changes based on benchmark and industry trends. This type of analysis is explored further within the Shift-share analysis economic tool.”
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Industry:
Comparison year:
Industry sector analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toowoomba - All industries - Constant prices | 2022/23 | 2017/18 | Change | ||||||
Economic measure | Toowoomba | Queensland | Toowoomba as a % of Queensland | Toowoomba | Queensland | Toowoomba as a % of Queensland | change | ||
Employment (total) | 93,206 | 2,780,077 | 3.4% | 83,828 | 2,455,486 | 3.4% | +9,379 | ||
Employment (FTE) | 79,101 | 2,314,179 | 3.4% | 72,090 | 2,075,547 | 3.5% | +7,011 | ||
FTE to total employment ratio | 0.85 | 0.83 | 0% | 0.86 | 0.85 | 0% | -0.01 | ||
Output/Total Sales ($m) | 26,274.39 | 842,514.96 | 3.1% | 24,172.48 | 769,952.28 | 3.1% | +2,101.91 | ||
Value add ($m) | 12,770.22 | 401,348.74 | 3.2% | 11,711.08 | 364,206.32 | 3.2% | +1,059.14 | ||
Exports ($m) | 8,945.72 | 294,002.09 | 3.0% | 9,000.89 | 278,991.05 | 3.2% | -55.17 | ||
Exports (domestic) ($m) | 5,406.10 | 174,335.36 | 3.1% | 4,900.71 | 140,106.99 | 3.5% | +505.39 | ||
Exports (international) ($m) | 3,539.62 | 119,666.73 | 3.0% | 4,100.18 | 138,884.06 | 3.0% | -560.56 | ||
Imports($m) | 9,798.44 | 310,979.22 | 3.2% | 8,999.43 | 305,189.89 | 2.9% | +799.01 | ||
Imports (domestic) ($m) | 7,144.86 | 223,286.44 | 3.2% | 6,592.44 | 227,176.27 | 2.9% | +552.42 | ||
Imports (international) ($m) | 2,653.58 | 87,692.78 | 3.0% | 2,406.99 | 78,013.62 | 3.1% | +246.59 | ||
Local Sales ($m) | 17,671.88 | 555,089.25 | 3.2% | 15,657.00 | 515,124.53 | 3.0% | +2,014.87 | ||
Worker productivity ($ per worker) | 137,010 | 144,366 | 0% | 139,704 | 148,324 | 0% | -2,694 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |