Industry sector profiles reveal the way in which each industry contributes to the economy in the Town of Victoria Park using ten economic measures generated by NIEIR economic modelling. This helps in understanding the role each industry sector plays in the economy.
For example, some industry sectors generate substantial output (turnover), but are not big employers and targeting those industry sectors may not meet the economic development objective of maximising employment.
In the first chart, you can also see how the output of an industry is divided between local sales, domestic exports and international exports. This information can reveal how an industry is structured, and whether it is focused on exporting or on serving the local population.
The table and second chart also show how the Town of Victoria Park contributes to the wider economy. For example, Agriculture in the Town of Victoria Park contributes 0.3% of Greater Perth’s Agriculture employment.
Industry sector analysis data should be viewed in conjunction with Employment by industry (Total), Employment by industry (FTE), Value added, Importsand Exports to see how each specific industry fits into the wider picture of all industries within the Town of Victoria Park. To see how concentrated each industry sector is, visit the Employment locations section.
The third chart refers to how employment in the Town of Victoria Park has changed overtime and how it compares to expected changes based on benchmark and industry trends. This type of analysis is explored further within the Shift-share analysis economic tool.”
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Industry:
Comparison year:
Industry sector analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Victoria Park - All industries - Constant prices | 2022/23 | 2008/09 | Change | ||||||
Economic measure | Town of Victoria Park | Greater Perth | Town of Victoria Park as a % of Greater Perth | Town of Victoria Park | Greater Perth | Town of Victoria Park as a % of Greater Perth | change | ||
Employment (total) | 35,276 | 1,200,140 | 2.9% | 29,566 | 924,423 | 3.2% | +5,709 | ||
Employment (FTE) | 29,556 | 1,019,565 | 2.9% | 26,344 | 812,744 | 3.2% | +3,212 | ||
FTE to total employment ratio | 0.84 | 0.85 | 0% | 0.89 | 0.88 | 0% | -0.05 | ||
Output/Total Sales ($m) | 10,362.86 | 381,090.41 | 2.7% | 9,309.67 | 292,963.10 | 3.2% | +1,053.19 | ||
Value add ($m) | 5,080.74 | 177,992.04 | 2.9% | 3,808.28 | 111,135.87 | 3.4% | +1,272.46 | ||
Exports ($m) | 4,626.05 | 171,253.07 | 2.7% | 3,570.94 | 116,386.06 | 3.1% | +1,055.11 | ||
Exports (domestic) ($m) | 3,709.93 | 105,651.84 | 3.5% | 2,845.07 | 73,221.71 | 3.9% | +864.86 | ||
Exports (international) ($m) | 916.13 | 65,601.23 | 1.4% | 725.87 | 43,164.34 | 1.7% | +190.25 | ||
Imports($m) | 3,291.90 | 159,430.97 | 2.1% | 2,853.81 | 127,432.06 | 2.2% | +438.09 | ||
Imports (domestic) ($m) | 2,415.48 | 122,602.39 | 2.0% | 2,255.27 | 106,188.36 | 2.1% | +160.21 | ||
Imports (international) ($m) | 876.41 | 36,828.58 | 2.4% | 598.54 | 21,243.70 | 2.8% | +277.87 | ||
Local Sales ($m) | 5,748.80 | 210,959.10 | 2.7% | 5,744.22 | 180,562.87 | 3.2% | +4.58 | ||
Worker productivity ($ per worker) | 144,030 | 148,309 | 0% | 128,804 | 120,222 | 0% | +15,226 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |