Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the Town of Victoria Park boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Victoria Park | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | Western Australia | $m | % | Western Australia | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 1.0 | 0.0 | 4.0 | 1.7 | 0.0 | 3.0 | -0.7 | ||
Mining | 242.8 | 5.2 | 58.7 | 187.8 | 4.4 | 60.5 | +55.0 | ||
Manufacturing | 511.6 | 11.1 | 12.9 | 871.1 | 20.3 | 16.2 | -359.6 | ||
Electricity, Gas, Water and Waste Services | 316.1 | 6.8 | 1.4 | 179.7 | 4.2 | 1.3 | +136.3 | ||
Construction | 4.3 | 0.1 | 0.0 | 14.3 | 0.3 | 0.1 | -10.0 | ||
Wholesale Trade | 59.3 | 1.3 | 2.6 | 35.1 | 0.8 | 1.9 | +24.2 | ||
Retail Trade | 107.5 | 2.3 | 1.1 | 91.1 | 2.1 | 1.0 | +16.5 | ||
Accommodation and Food Services | 107.9 | 2.3 | 0.6 | 63.0 | 1.5 | 0.6 | +44.9 | ||
Transport, Postal and Warehousing | 218.7 | 4.7 | 4.1 | 200.1 | 4.7 | 3.4 | +18.6 | ||
Information Media and Telecommunications | 22.5 | 0.5 | 0.6 | 15.0 | 0.3 | 0.5 | +7.5 | ||
Financial and Insurance Services | 64.2 | 1.4 | 2.2 | 24.8 | 0.6 | 1.9 | +39.4 | ||
Rental, Hiring and Real Estate Services | 39.5 | 0.9 | 0.8 | 15.4 | 0.4 | 0.3 | +24.1 | ||
Professional, Scientific and Technical Services | 55.8 | 1.2 | 2.6 | 137.1 | 3.2 | 2.2 | -81.3 | ||
Administrative and Support Services | 230.8 | 5.0 | 0.6 | 52.0 | 1.2 | 0.4 | +178.8 | ||
Public Administration and Safety | 24.0 | 0.5 | 2.1 | 16.9 | 0.4 | 1.8 | +7.1 | ||
Education and Training | 1,187.5 | 25.7 | 1.3 | 1,250.3 | 29.1 | 1.6 | -62.7 | ||
Health Care and Social Assistance | 352.9 | 7.6 | 2.6 | 252.6 | 5.9 | 2.1 | +100.4 | ||
Arts and Recreation Services | 947.7 | 20.5 | 0.5 | 818.9 | 19.1 | 0.4 | +128.8 | ||
Other Services | 131.8 | 2.8 | 1.1 | 70.4 | 1.6 | 0.8 | +61.4 | ||
Total industries | 4,626.1 | 100.0 | 100.0 | 4,297.4 | 100.0 | 100.0 | +328.6 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in the Town of Victoria Park in 2021/22 shows the three largest industries were:
- Education and Training (1,188 million or 25.7%)
- Arts and Recreation Services (948 million or 20.5%)
- Manufacturing (512 million or 11.1%)
In combination these three industries accounted for 2,647 million in total or 57.2% of the total exports by industry in the the Town of Victoria Park.
In comparison, the same 3 industries in Western Australia accounted for 1.3% in Education and Training; 0.5% in Arts and Recreation Services and 12.9% in Manufacturing.
The major differences between the total exports by industries of the Town of Victoria Park and Western Australia were:
- A smaller percentage of total exports by Mining (5.2% compared to 58.7%)
- A larger percentage of total exports by Education and Training (25.7% compared to 1.3%)
- A larger percentage of total exports by Arts and Recreation Services (20.5% compared to 0.5%)
- A larger percentage of total exports by Electricity, Gas, Water and Waste Services (6.8% compared to 1.4%)
Emerging groups
The total total exports by industry in the Town of Victoria Park $increased by 329 million between 2017/18 and 2022/23.
The largest changes in the total exports by industries between 2017/18 and 2022/23 in the Town of Victoria Park were for:
- Administrative and Support Services (+$179 million)
- Electricity, Gas, Water and Waste Services (+$136 million)
- Arts and Recreation Services (+$129 million)
- Health Care and Social Assistance (+$100 million)