Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Victoria Park | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 6 | 0 | 0 | 39 | 16 | 41.0 | -41.0% | ||
Mining | 308 | 41 | 13.3 | 267 | 20 | 7.5 | +5.8% | ||
Manufacturing | 1,054 | 100 | 9.5 | 927 | 88 | 9.5 | +0.0% | ||
Electricity, Gas, Water and Waste Services | 359 | 15 | 4.2 | 258 | 15 | 5.8 | -1.6% | ||
Construction | 2,462 | 257 | 10.4 | 2,840 | 257 | 9.0 | +1.4% | ||
Wholesale Trade | 378 | 41 | 10.8 | 383 | 43 | 11.2 | -0.4% | ||
Retail Trade | 1,771 | 268 | 15.1 | 1,705 | 271 | 15.9 | -0.8% | ||
Accommodation and Food Services | 2,543 | 448 | 17.6 | 2,297 | 413 | 18.0 | -0.4% | ||
Transport, Postal and Warehousing | 602 | 107 | 17.8 | 831 | 104 | 12.5 | +5.3% | ||
Information Media and Telecommunications | 233 | 28 | 12.0 | 181 | 32 | 17.7 | -5.7% | ||
Financial and Insurance Services | 569 | 86 | 15.1 | 330 | 52 | 15.8 | -0.6% | ||
Rental, Hiring and Real Estate Services | 487 | 105 | 21.6 | 477 | 108 | 22.6 | -1.1% | ||
Professional, Scientific and Technical Services | 1,847 | 330 | 17.9 | 1,997 | 348 | 17.4 | +0.4% | ||
Administrative and Support Services | 1,222 | 144 | 11.8 | 912 | 153 | 16.8 | -5.0% | ||
Public Administration and Safety | 995 | 83 | 8.3 | 870 | 101 | 11.6 | -3.3% | ||
Education and Training | 5,620 | 540 | 9.6 | 5,692 | 503 | 8.8 | +0.8% | ||
Health Care and Social Assistance | 3,230 | 314 | 9.7 | 2,687 | 262 | 9.8 | +0.0% | ||
Arts and Recreation Services | 4,416 | 285 | 6.5 | 3,106 | 244 | 7.9 | -1.4% | ||
Other Services | 1,028 | 172 | 16.7 | 918 | 143 | 15.6 | +1.2% | ||
Industry not classified | 1,176 | 145 | 12.3 | 998 | 146 | 14.6 | -2.3% | ||
Total Industries | 30,488 | 3,488 | 11.4 | 27,932 | 3,313 | 11.9 | -0.4% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |