Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Wollongong City | New South Wales | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Wollongong City as a % of New South Wales |
2023 | 15,738 | +4.93 | 136 | +733,611.10 | +3.80 | +157.49 | +2.15 |
2022 | 14,998 | +3.26 | 129 | +706,742.46 | +2.61 | +151.72 | +2.12 |
2021 | 14,525 | +2.49 | 125 | +688,734.33 | +2.24 | +147.85 | +2.11 |
2020 | 14,171 | -0.58 | 122 | +673,645.69 | -1.05 | +144.61 | +2.10 |
2019 | 14,253 | +2.64 | 123 | +680,769.99 | +2.67 | +146.14 | +2.09 |
2018 | 13,886 | +2.17 | 120 | +663,076.98 | +2.08 | +142.35 | +2.09 |
2017 | 13,591 | +1.66 | 117 | +649,547.65 | +2.91 | +139.44 | +2.09 |
2016 | 13,369 | +1.12 | 115 | +631,175.85 | +3.79 | +135.50 | +2.12 |
2015 | 13,221 | -0.26 | 114 | +608,142.79 | +2.78 | +130.55 | +2.17 |
2014 | 13,256 | +0.43 | 114 | +591,688.77 | +2.28 | +127.02 | +2.24 |
2013 | 13,199 | +2.31 | 114 | +578,474.50 | +2.14 | +124.18 | +2.28 |
2012 | 12,901 | +0.22 | 111 | +566,335.98 | +2.34 | +121.58 | +2.28 |
2011 | 12,872 | -0.81 | 111 | +553,361.67 | +1.98 | +118.79 | +2.33 |
2010 | 12,977 | -0.13 | 112 | +542,604.52 | +1.53 | +116.48 | +2.39 |
2009 | 12,994 | +2.11 | 112 | +534,451.24 | +1.44 | +114.73 | +2.43 |
2008 | 12,725 | +3.45 | 110 | +526,850.90 | +2.04 | +113.10 | +2.42 |
2007 | 12,301 | +1.39 | 106 | +516,321.20 | +1.63 | +110.84 | +2.38 |
2006 | 12,132 | +0.79 | 105 | +508,046.67 | +1.10 | +109.07 | +2.39 |
2005 | 12,037 | +3.65 | 104 | +502,501.58 | +1.29 | +107.87 | +2.40 |
2004 | 11,614 | -0.64 | 100 | +496,078.75 | +2.62 | +106.50 | +2.34 |
2003 | 11,689 | +1.03 | 101 | +483,433.26 | +1.99 | +103.78 | +2.42 |
2002 | 11,570 | -0.14 | 100 | +473,993.63 | +1.75 | +101.75 | +2.44 |
2001 | 11,586 | -- | 100 | +465,820.24 | -- | +100.00 | +2.49 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |