
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Yarra Ranges (S) | Victoria | ||||
Year (ending June 30) | $m | %change | $m | %change | Yarra Ranges (S) as a % of Victoria |
2021 | 5,731 | -- | 470,637 | -- | +1.23 |
2020 | 5,746 | -- | 473,294 | -- | +1.22 |
2019 | 5,946 | -- | 472,856 | -- | +1.27 |
2018 | 5,946 | -- | 457,715 | -- | +1.31 |
2017 | 5,881 | -- | 442,835 | -- | +1.34 |
2016 | 5,661 | -- | 425,545 | -- | +1.34 |
2011 | 5,566 | -- | 382,288 | -- | +1.47 |
2006 | 5,469 | -- | 342,473 | -- | +1.61 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |