Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Georges River Council | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 51 | 36 | 70.6 | 27 | 21 | 77.8 | -7.2% | ||
Mining | 7 | 7 | 100.0 | 10 | 7 | 70.0 | +30.0% | ||
Manufacturing | 1,543 | 508 | 32.9 | 1,586 | 513 | 32.3 | +0.6% | ||
Electricity, Gas, Water and Waste Services | 252 | 79 | 31.3 | 404 | 73 | 18.1 | +13.3% | ||
Construction | 3,044 | 1,389 | 45.6 | 2,877 | 1,193 | 41.5 | +4.2% | ||
Wholesale Trade | 985 | 365 | 37.1 | 1,074 | 348 | 32.4 | +4.7% | ||
Retail Trade | 3,660 | 1,761 | 48.1 | 3,919 | 1,813 | 46.3 | +1.9% | ||
Accommodation and Food Services | 2,347 | 1,188 | 50.6 | 2,916 | 1,490 | 51.1 | -0.5% | ||
Transport, Postal and Warehousing | 1,248 | 647 | 51.8 | 954 | 500 | 52.4 | -0.6% | ||
Information Media and Telecommunications | 296 | 178 | 60.1 | 341 | 171 | 50.1 | +10.0% | ||
Financial and Insurance Services | 2,998 | 1,004 | 33.5 | 3,075 | 710 | 23.1 | +10.4% | ||
Rental, Hiring and Real Estate Services | 975 | 453 | 46.5 | 963 | 415 | 43.1 | +3.4% | ||
Professional, Scientific and Technical Services | 2,885 | 1,680 | 58.2 | 2,865 | 1,375 | 48.0 | +10.2% | ||
Administrative and Support Services | 1,154 | 568 | 49.2 | 1,215 | 566 | 46.6 | +2.6% | ||
Public Administration and Safety | 1,661 | 465 | 28.0 | 2,048 | 401 | 19.6 | +8.4% | ||
Education and Training | 4,004 | 1,547 | 38.6 | 3,724 | 1,331 | 35.7 | +2.9% | ||
Health Care and Social Assistance | 12,336 | 3,482 | 28.2 | 10,043 | 3,020 | 30.1 | -1.8% | ||
Arts and Recreation Services | 395 | 216 | 54.7 | 513 | 242 | 47.2 | +7.5% | ||
Other Services | 1,557 | 652 | 41.9 | 1,739 | 708 | 40.7 | +1.2% | ||
Industry not classified | 1,752 | 789 | 45.0 | 1,993 | 821 | 41.2 | +3.8% | ||
Total Industries | 43,373 | 17,008 | 39.2 | 42,487 | 15,726 | 37.0 | +2.2% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |