Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Armadale | 2022/23 | 2017/18 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | Western Australia | Western Australia$ | $ per household | % of expenditure | Western Australia | Western Australia$ | 2017/18 - 2022/23 |
Food | $12,061 | 11.0% | $12,448 | 10.2% | $12,063 | 11.7% | $13,016 | 10.9% | -2 |
Alcoholic Beverages & Tobacco | $3,936 | 3.6% | $4,056 | 3.3% | $5,067 | 4.9% | $5,463 | 4.6% | -1,131 |
Clothing & Footwear | $4,166 | 3.8% | $4,280 | 3.5% | $3,368 | 3.3% | $3,625 | 3.0% | +797 |
Furnishings & equipment | $5,389 | 4.9% | $5,561 | 4.6% | $5,028 | 4.9% | $5,429 | 4.6% | +360 |
Health | $8,998 | 8.2% | $9,622 | 7.9% | $7,630 | 7.4% | $8,583 | 7.2% | +1,369 |
Transport | $12,476 | 11.4% | $14,809 | 12.2% | $11,494 | 11.1% | $14,694 | 12.3% | +982 |
Communications | $2,268 | 2.1% | $2,380 | 2.0% | $1,895 | 1.8% | $2,066 | 1.7% | +373 |
Recreation & Culture | $10,801 | 9.9% | $11,274 | 9.3% | $9,479 | 9.2% | $10,344 | 8.7% | +1,321 |
Education | $4,058 | 3.7% | $3,934 | 3.2% | $3,609 | 3.5% | $3,813 | 3.2% | +450 |
Hotels, Cafes & Restaurants | $7,871 | 7.2% | $8,313 | 6.8% | $7,078 | 6.9% | $8,185 | 6.9% | +793 |
Miscellaneous Goods & Services | $16,076 | 14.7% | $17,219 | 14.2% | $15,300 | 14.8% | $17,017 | 14.3% | +776 |
Housing | $18,217 | 16.7% | $24,442 | 20.1% | $18,031 | 17.5% | $23,516 | 19.7% | +186 |
Utilities | $3,056 | 2.8% | $3,199 | 2.6% | $3,167 | 3.1% | $3,493 | 2.9% | -112 |
Total Expenditure | $109,372 | 100.0% | $121,537 | 100.0% | $103,209 | 100.0% | $119,245 | 100.0% | +6,164 |
Net Savings | $29,801 | 21.4% | $34,646 | 22.2% | $29,971 | 22.5% | $34,890 | 22.6% | -170 |
Total Disposable Income | $139,173 | 0% | $156,183 | 0% | $133,179 | 0% | $154,134 | 0% | +5,994 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |