
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Ballarat (C) | Victoria | ||||
Year (ending June 30) | $m | %change | $m | %change | Ballarat (C) as a % of Victoria |
2021 | 6,471 | -- | 470,637 | -- | +1.39 |
2016 | 5,747 | -- | 425,545 | -- | +1.36 |
2011 | 5,169 | -- | 382,288 | -- | +1.36 |
2006 | 4,693 | -- | 342,473 | -- | +1.38 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |