Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Burdekin Shire - 2010/11 to 2023/24 | Burdekin Shire | Queensland | Burdekin Shire as a % of Queensland | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 493 | 22,851 | -- | 46.3 | 702,232 | 10,153,480 | -- | 14.5 | 0.1 | 0.2 |
2023/24 | -- | -- | -- | -- | 3,511,161 | 50,767,402 | -- | 14.5 | 0.1 | 0.2 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | -- | -- | -- | -- | 4,740,046 | 53,205,829 | +1.9 | 11.2 | 0.1 | 0.3 |
2017/18 | 7,673 | 218,422 | +75.8 | 28.5 | 4,620,018 | 52,197,189 | +3.1 | 11.3 | 0.2 | 0.4 |
2016/17 | 6,349 | 124,278 | -- | 19.6 | 4,245,297 | 50,614,170 | +4.7 | 11.9 | 0.2 | 0.3 |
2015/16 | -- | -- | -- | -- | 3,942,703 | 48,338,277 | +3.1 | 12.3 | 0.1 | 0.3 |
2014/15 | -- | -- | -- | -- | 3,653,927 | 46,867,682 | +8.6 | 12.8 | 0.1 | 0.2 |
2013/14 | -- | -- | -- | -- | 3,389,575 | 43,175,470 | -4.2 | 12.7 | 0.1 | 0.2 |
2012/13 | 7,588 | 299,054 | +161.9 | 39.4 | 3,490,292 | 45,079,307 | +10.4 | 12.9 | 0.2 | 0.7 |
2011/12 | 7,844 | 114,169 | -31.9 | 14.6 | 3,338,199 | 40,838,125 | +4.6 | 12.2 | 0.2 | 0.3 |
2010/11 | 8,240 | 167,640 | -- | 20.3 | 3,534,802 | 39,056,632 | -- | 11.0 | 0.2 | 0.4 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |