This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Campbelltown City | Greater Sydney | ||||||
Year (ending June 30) | Number | % change | Number | % change | Campbelltown City as a % of Greater Sydney | ||
2023 | 86,745 | +6.79 | 2,852,546 | +5.82 | 3.04 | ||
2022 | 81,227 | +1.63 | 2,695,774 | +0.19 | 3.01 | ||
2021 | 79,923 | -0.79 | 2,690,549 | -0.81 | 2.97 | ||
2020 | 80,556 | -0.90 | 2,712,393 | -0.59 | 2.97 | ||
2019 | 81,284 | +2.94 | 2,728,624 | +2.77 | 2.98 | ||
2018 | 78,961 | +3.02 | 2,655,179 | +2.90 | 2.97 | ||
2017 | 76,645 | +0.61 | 2,580,416 | +1.52 | 2.97 | ||
2016 | 76,181 | +3.66 | 2,541,892 | +4.06 | 3.00 | ||
2015 | 73,492 | +2.38 | 2,442,701 | +1.84 | 3.01 | ||
2014 | 71,786 | +0.45 | 2,398,596 | +1.05 | 2.99 | ||
2013 | 71,467 | +0.03 | 2,373,771 | +2.09 | 3.01 | ||
2012 | 71,447 | -0.70 | 2,325,091 | +0.95 | 3.07 | ||
2011 | 71,950 | +1.95 | 2,303,105 | +2.38 | 3.12 | ||
2010 | 70,576 | -0.74 | 2,249,525 | +0.85 | 3.14 | ||
2009 | 71,100 | -1.41 | 2,230,606 | +0.93 | 3.19 | ||
2008 | 72,119 | +2.46 | 2,210,019 | +3.19 | 3.26 | ||
2007 | 70,386 | +2.21 | 2,141,669 | +1.87 | 3.29 | ||
2006 | 68,861 | +2.85 | 2,102,394 | +1.66 | 3.28 | ||
2005 | 66,955 | +0.62 | 2,068,007 | +0.80 | 3.24 | ||
2004 | 66,541 | -2.11 | 2,051,659 | +0.17 | 3.24 | ||
2003 | 67,973 | +0.34 | 2,048,228 | +1.67 | 3.32 | ||
2002 | 67,741 | -0.96 | 2,014,639 | +0.96 | 3.36 | ||
2001 | 68,396 | -- | 1,995,416 | -- | 3.43 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |