Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of Campbelltown City Council in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Campbelltown City Council | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 233 | 82 | 35.2 | 205 | 46 | 22.4 | +12.8% | ||
Mining | 120 | 25 | 20.8 | 127 | 21 | 16.5 | +4.3% | ||
Manufacturing | 6,256 | 2,453 | 39.2 | 6,462 | 2,484 | 38.4 | +0.8% | ||
Electricity, Gas, Water and Waste Services | 705 | 129 | 18.3 | 690 | 142 | 20.6 | -2.3% | ||
Construction | 5,652 | 1,828 | 32.3 | 5,781 | 1,445 | 25.0 | +7.4% | ||
Wholesale Trade | 2,378 | 611 | 25.7 | 2,448 | 576 | 23.5 | +2.2% | ||
Retail Trade | 7,500 | 3,246 | 43.3 | 7,409 | 3,228 | 43.6 | -0.3% | ||
Accommodation and Food Services | 3,843 | 2,123 | 55.2 | 4,299 | 2,424 | 56.4 | -1.1% | ||
Transport, Postal and Warehousing | 6,107 | 1,627 | 26.6 | 5,592 | 1,348 | 24.1 | +2.5% | ||
Information Media and Telecommunications | 963 | 186 | 19.3 | 974 | 193 | 19.8 | -0.5% | ||
Financial and Insurance Services | 3,079 | 515 | 16.7 | 3,051 | 373 | 12.2 | +4.5% | ||
Rental, Hiring and Real Estate Services | 911 | 321 | 35.2 | 975 | 334 | 34.3 | +1.0% | ||
Professional, Scientific and Technical Services | 3,861 | 994 | 25.7 | 3,268 | 772 | 23.6 | +2.1% | ||
Administrative and Support Services | 2,456 | 869 | 35.4 | 2,489 | 818 | 32.9 | +2.5% | ||
Public Administration and Safety | 4,500 | 1,000 | 22.2 | 4,250 | 951 | 22.4 | -0.1% | ||
Education and Training | 5,487 | 2,431 | 44.3 | 4,803 | 2,299 | 47.9 | -3.6% | ||
Health Care and Social Assistance | 11,385 | 4,087 | 35.9 | 8,529 | 3,306 | 38.8 | -2.9% | ||
Arts and Recreation Services | 692 | 239 | 34.5 | 775 | 230 | 29.7 | +4.9% | ||
Other Services | 2,279 | 889 | 39.0 | 2,410 | 928 | 38.5 | +0.5% | ||
Industry not classified | 4,128 | 1,517 | 36.7 | 4,002 | 1,471 | 36.8 | +0.0% | ||
Total Industries | 72,750 | 25,168 | 34.6 | 68,774 | 23,390 | 34.0 | +0.6% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |