A goal of economic development is often to maximise the employment opportunities locally, leading to a more socially and environmentally sustainable community.
Employment capacity is a simple way of looking at whether Campbelltown City could theoretically provide jobs for all its residents if they were to choose to work locally.
Employment capacity is simply the number of local jobs in an industry, divided by the number of local residents employed (anywhere) in that industry. A figure over 1.0 means there are more jobs available than residents employed in that industry. Under 1.0 means there are more residents employed than jobs available in that sector.
This is a theoretical exercise as, even if there are enough jobs provided locally, there will always be some people who choose to commute out of the area.
Employment capacity data should be viewed in conjunction with Employment self-containment and Residents place of work data, which provides detail about the actual proportion of residents working locally, and Gross Regional Product and Worker productivity data which shows the economic contribution of residents and workers.
Data source
National Economics (NIEIR) - Modelled series
Comparison year:
Employment capacity by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Campbelltown City | 2022/23 | 2017/18 | |||||||
Industry | Local jobs | Employed residents | Ratio of jobs to residents | Local jobs | Employed residents | Ratio of jobs to residents | |||
Agriculture, Forestry and Fishing | 268 | 364 | 0.74 | 135 | 253 | 0.53 | |||
Mining | 69 | 237 | 0.29 | 163 | 221 | 0.74 | |||
Manufacturing | 7,935 | 8,613 | 0.92 | 8,866 | 9,231 | 0.96 | |||
Electricity, Gas, Water and Waste Services | 746 | 1,166 | 0.64 | 754 | 1,120 | 0.67 | |||
Construction | 4,620 | 4,624 | 1.00 | 4,949 | 6,244 | 0.79 | |||
Wholesale Trade | 2,187 | 3,311 | 0.66 | 2,011 | 3,202 | 0.63 | |||
Retail Trade | 8,365 | 10,913 | 0.77 | 6,845 | 8,742 | 0.78 | |||
Accommodation and Food Services | 3,519 | 4,375 | 0.80 | 3,921 | 4,506 | 0.87 | |||
Transport, Postal and Warehousing | 3,808 | 7,494 | 0.51 | 3,770 | 7,261 | 0.52 | |||
Information Media and Telecommunications | 468 | 1,387 | 0.34 | 590 | 1,625 | 0.36 | |||
Financial and Insurance Services | 782 | 3,774 | 0.21 | 754 | 3,502 | 0.22 | |||
Rental, Hiring and Real Estate Services | 923 | 1,025 | 0.90 | 937 | 1,070 | 0.88 | |||
Professional, Scientific and Technical Services | 2,104 | 5,449 | 0.39 | 1,904 | 4,438 | 0.43 | |||
Administrative and Support Services | 1,779 | 2,601 | 0.68 | 1,732 | 2,849 | 0.61 | |||
Public Administration and Safety | 2,777 | 5,524 | 0.50 | 2,497 | 4,463 | 0.56 | |||
Education and Training | 6,443 | 6,529 | 0.99 | 6,205 | 5,651 | 1.10 | |||
Health Care and Social Assistance | 12,221 | 15,036 | 0.81 | 8,925 | 10,846 | 0.82 | |||
Arts and Recreation Services | 503 | 882 | 0.57 | 544 | 968 | 0.56 | |||
Other Services | 2,687 | 3,441 | 0.78 | 2,226 | 2,769 | 0.80 | |||
Total industries | 62,203 | 86,745 | 0.72 | 57,729 | 78,961 | 0.73 | |||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures.Learn more. Please refer to specific data notes for more information |