Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Campbelltown City boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Campbelltown City | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 22.5 | 0.5 | 4.1 | 9.4 | 0.2 | 4.0 | +13.1 | ||
Mining | 12.5 | 0.3 | 9.4 | 46.8 | 1.0 | 10.0 | -34.4 | ||
Manufacturing | 2,387.8 | 51.0 | 14.3 | 2,548.0 | 54.0 | 16.1 | -160.2 | ||
Electricity, Gas, Water and Waste Services | 127.8 | 2.7 | 2.3 | 106.5 | 2.3 | 2.2 | +21.3 | ||
Construction | 15.9 | 0.3 | 0.2 | 16.4 | 0.3 | 0.2 | -0.5 | ||
Wholesale Trade | 297.2 | 6.3 | 5.0 | 300.1 | 6.4 | 6.0 | -2.9 | ||
Retail Trade | 215.4 | 4.6 | 2.3 | 124.6 | 2.6 | 2.2 | +90.8 | ||
Accommodation and Food Services | 39.6 | 0.8 | 2.4 | 46.2 | 1.0 | 2.4 | -6.6 | ||
Transport, Postal and Warehousing | 742.2 | 15.8 | 10.5 | 607.0 | 12.9 | 9.6 | +135.2 | ||
Information Media and Telecommunications | 18.2 | 0.4 | 6.7 | 17.9 | 0.4 | 5.2 | +0.3 | ||
Financial and Insurance Services | 29.5 | 0.6 | 14.5 | 32.9 | 0.7 | 14.0 | -3.4 | ||
Rental, Hiring and Real Estate Services | 207.5 | 4.4 | 1.2 | 282.0 | 6.0 | 1.3 | -74.5 | ||
Professional, Scientific and Technical Services | 49.0 | 1.0 | 10.0 | 45.6 | 1.0 | 9.5 | +3.4 | ||
Administrative and Support Services | 84.6 | 1.8 | 2.6 | 64.7 | 1.4 | 2.5 | +19.9 | ||
Public Administration and Safety | 23.5 | 0.5 | 4.5 | 19.8 | 0.4 | 4.0 | +3.8 | ||
Education and Training | 96.8 | 2.1 | 3.8 | 277.1 | 5.9 | 4.9 | -180.3 | ||
Health Care and Social Assistance | 188.3 | 4.0 | 4.2 | 66.9 | 1.4 | 3.4 | +121.4 | ||
Arts and Recreation Services | 7.6 | 0.2 | 1.0 | 6.9 | 0.1 | 1.3 | +0.7 | ||
Other Services | 118.3 | 2.5 | 0.9 | 96.7 | 2.0 | 1.3 | +21.6 | ||
Total industries | 4,684.1 | 100.0 | 100.0 | 4,715.5 | 100.0 | 100.0 | -31.4 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in Campbelltown City in 2021/22 shows the three largest industries were:
- Manufacturing (2,388 million or 51.0%)
- Transport, Postal and Warehousing (742 million or 15.8%)
- Wholesale Trade (297 million or 6.3%)
In combination these three industries accounted for 3,427 million in total or 73.2% of the total exports by industry in the Campbelltown City.
In comparison, the same 3 industries in New South Wales accounted for 14.3% in Manufacturing; 10.5% in Transport, Postal and Warehousing and 5.0% in Wholesale Trade.
The major differences between the total exports by industries of Campbelltown City and New South Wales were:
- A larger percentage of total exports by Manufacturing (51.0% compared to 14.3%)
- A smaller percentage of total exports by Financial and Insurance Services (0.6% compared to 14.5%)
- A smaller percentage of total exports by Mining (0.3% compared to 9.4%)
- A smaller percentage of total exports by Professional, Scientific and Technical Services (1.0% compared to 10.0%)
Emerging groups
The total total exports by industry in Campbelltown City $decreased by -31 million between 2017/18 and 2022/23.
The largest changes in the total exports by industries between 2017/18 and 2022/23 in Campbelltown City were for:
- Transport, Postal and Warehousing (+$135 million)
- Health Care and Social Assistance (+$121 million)
- Retail Trade (+$91 million)
- Other Services (+$22 million)