Campbelltown City Council
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where Campbelltown City Council's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Campbelltown City Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 25,168 | 34.6 | |||||||
Live in the area, but work outside | 45,156 | 62.1 | |||||||
No fixed place of work | 2,426 | 3.3 | |||||||
Total employed residents in the area | 72,750 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Campbelltown City Council - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Campbelltown (NSW) | 25,168 | 34.6 | |||||||
Liverpool | 8,014 | 11.0 | |||||||
Sydney | 7,915 | 10.9 | |||||||
Camden | 5,043 | 6.9 | |||||||
Canterbury-Bankstown | 3,731 | 5.1 | |||||||
Parramatta | 2,569 | 3.5 | |||||||
No usual address (NSW) | 2,411 | 3.3 | |||||||
Fairfield | 2,240 | 3.1 | |||||||
Cumberland | 2,041 | 2.8 | |||||||
Blacktown | 2,012 | 2.8 | |||||||
Bayside (NSW) | 1,653 | 2.3 | |||||||
Penrith | 955 | 1.3 | |||||||
Georges River | 807 | 1.1 | |||||||
Sutherland Shire | 781 | 1.1 | |||||||
Wollondilly | 767 | 1.1 | |||||||
North Sydney | 744 | 1.0 | |||||||
Inner West | 739 | 1.0 | |||||||
Ryde | 709 | 1.0 | |||||||
Randwick | 656 | 0.9 | |||||||
Strathfield | 469 | 0.6 | |||||||
The Hills Shire | 385 | 0.5 | |||||||
Willoughby | 384 | 0.5 | |||||||
Wollongong | 338 | 0.5 | |||||||
Canada Bay | 330 | 0.5 | |||||||
Burwood | 223 | 0.3 | |||||||
Wingecarribee | 199 | 0.3 | |||||||
Waverley | 164 | 0.2 | |||||||
Northern Beaches | 138 | 0.2 | |||||||
Lane Cove | 119 | 0.2 | |||||||
Woollahra | 112 | 0.2 | |||||||
Ku-ring-gai | 82 | 0.1 | |||||||
Hornsby | 77 | 0.1 | |||||||
Hawkesbury | 69 | 0.1 | |||||||
Melbourne | 53 | 0.1 | |||||||
Unincorporated ACT | 52 | 0.1 | |||||||
Shellharbour | 41 | 0.1 | |||||||
Brisbane | 39 | 0.1 | |||||||
Blue Mountains | 36 | 0.0 | |||||||
Mosman | 30 | 0.0 | |||||||
Central Coast (NSW) | 27 | 0.0 | |||||||
Newcastle | 24 | 0.0 | |||||||
Shoalhaven | 23 | 0.0 | |||||||
Gunnedah | 22 | 0.0 | |||||||
Kiama | 21 | 0.0 | |||||||
Goulburn Mulwaree | 17 | 0.0 | |||||||
Yarra | 16 | 0.0 | |||||||
Boroondara | 15 | 0.0 | |||||||
Wagga Wagga | 15 | 0.0 | |||||||
Hunters Hill | 11 | 0.0 | |||||||
Kingston (Vic.) | 11 | 0.0 | |||||||
No usual address (Qld) | 11 | 0.0 | |||||||
Port Phillip | 11 | 0.0 | |||||||
Monash | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |