Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Campbelltown City | New South Wales | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Campbelltown City as a % of New South Wales |
2022 | 8,387 | -2.80 | 156 | +661,320.91 | +1.87 | +151.76 | +1.27 |
2021 | 8,628 | +3.64 | 161 | +649,163.09 | +2.58 | +148.97 | +1.33 |
2020 | 8,325 | +1.08 | 155 | +632,807.75 | -0.65 | +145.22 | +1.32 |
2019 | 8,236 | +4.25 | 154 | +636,945.54 | +2.61 | +146.16 | +1.29 |
2018 | 7,900 | +1.72 | 147 | +620,724.44 | +2.10 | +142.44 | +1.27 |
2017 | 7,767 | +4.90 | 145 | +607,946.96 | +2.86 | +139.51 | +1.28 |
2016 | 7,404 | +6.82 | 138 | +591,069.56 | +3.74 | +135.64 | +1.25 |
2015 | 6,932 | +4.47 | 129 | +569,777.28 | +2.70 | +130.75 | +1.22 |
2014 | 6,635 | +4.80 | 124 | +554,795.20 | +2.25 | +127.31 | +1.20 |
2013 | 6,332 | +2.60 | 118 | +542,578.34 | +2.15 | +124.51 | +1.17 |
2012 | 6,171 | +2.07 | 115 | +531,158.96 | +2.38 | +121.89 | +1.16 |
2011 | 6,046 | +1.45 | 113 | +518,800.96 | +1.93 | +119.05 | +1.17 |
2010 | 5,960 | +1.98 | 111 | +508,991.98 | +1.51 | +116.80 | +1.17 |
2009 | 5,844 | -0.14 | 109 | +501,435.33 | +1.43 | +115.07 | +1.17 |
2008 | 5,852 | +3.42 | 109 | +494,374.94 | +2.04 | +113.45 | +1.18 |
2007 | 5,659 | +0.81 | 106 | +484,490.28 | +1.70 | +111.18 | +1.17 |
2006 | 5,613 | +1.13 | 105 | +476,381.17 | +1.15 | +109.32 | +1.18 |
2005 | 5,550 | +0.86 | 104 | +470,947.25 | +1.34 | +108.07 | +1.18 |
2004 | 5,503 | +0.18 | 103 | +464,738.56 | +2.65 | +106.65 | +1.18 |
2003 | 5,493 | +2.26 | 102 | +452,759.36 | +2.05 | +103.90 | +1.21 |
2002 | 5,372 | +0.23 | 100 | +443,673.15 | +1.81 | +101.81 | +1.21 |
2001 | 5,359 | -- | 100 | +435,772.60 | -- | +100.00 | +1.23 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2022. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |