Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Campbelltown City | New South Wales | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Campbelltown City as a % of New South Wales |
2023 | 8,969 | +2.63 | 156 | +733,611.10 | +3.80 | +157.49 | +1.22 |
2022 | 8,739 | -1.52 | 152 | +706,742.46 | +2.61 | +151.72 | +1.24 |
2021 | 8,874 | +3.64 | 154 | +688,734.33 | +2.24 | +147.85 | +1.29 |
2020 | 8,563 | +0.17 | 148 | +673,645.69 | -1.05 | +144.61 | +1.27 |
2019 | 8,548 | +4.87 | 148 | +680,769.99 | +2.67 | +146.14 | +1.26 |
2018 | 8,151 | +2.36 | 141 | +663,076.98 | +2.08 | +142.35 | +1.23 |
2017 | 7,963 | +4.69 | 138 | +649,547.65 | +2.91 | +139.44 | +1.23 |
2016 | 7,606 | +6.54 | 132 | +631,175.85 | +3.79 | +135.50 | +1.21 |
2015 | 7,140 | +4.26 | 124 | +608,142.79 | +2.78 | +130.55 | +1.17 |
2014 | 6,848 | +3.99 | 119 | +591,688.77 | +2.28 | +127.02 | +1.16 |
2013 | 6,585 | +1.87 | 114 | +578,474.50 | +2.14 | +124.18 | +1.14 |
2012 | 6,465 | +1.57 | 112 | +566,335.98 | +2.34 | +121.58 | +1.14 |
2011 | 6,365 | +0.80 | 110 | +553,361.67 | +1.98 | +118.79 | +1.15 |
2010 | 6,315 | +1.82 | 110 | +542,604.52 | +1.53 | +116.48 | +1.16 |
2009 | 6,202 | -0.45 | 108 | +534,451.24 | +1.44 | +114.73 | +1.16 |
2008 | 6,230 | +2.55 | 108 | +526,850.90 | +2.04 | +113.10 | +1.18 |
2007 | 6,075 | +0.72 | 105 | +516,321.20 | +1.63 | +110.84 | +1.18 |
2006 | 6,032 | +1.52 | 105 | +508,046.67 | +1.10 | +109.07 | +1.19 |
2005 | 5,942 | +0.91 | 103 | +502,501.58 | +1.29 | +107.87 | +1.18 |
2004 | 5,888 | +0.24 | 102 | +496,078.75 | +2.62 | +106.50 | +1.19 |
2003 | 5,874 | +2.46 | 102 | +483,433.26 | +1.99 | +103.78 | +1.22 |
2002 | 5,733 | -0.58 | 99 | +473,993.63 | +1.75 | +101.75 | +1.21 |
2001 | 5,766 | -- | 100 | +465,820.24 | -- | +100.00 | +1.24 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |