This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Campbelltown City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Campbelltown City as a % of New South Wales | ||
2022 | 80,991 | +1.30 | 4,077,500 | +0.95 | 1.99 | ||
2021 | 79,955 | -0.97 | 4,039,210 | +0.04 | 1.98 | ||
2020 | 80,735 | -0.73 | 4,037,441 | -0.26 | 2.00 | ||
2019 | 81,332 | +2.99 | 4,047,809 | +3.00 | 2.01 | ||
2018 | 78,973 | +2.94 | 3,929,815 | +2.89 | 2.01 | ||
2017 | 76,717 | +0.68 | 3,819,311 | +1.11 | 2.01 | ||
2016 | 76,198 | +3.66 | 3,777,494 | +3.69 | 2.02 | ||
2015 | 73,505 | +2.38 | 3,642,935 | +1.27 | 2.02 | ||
2014 | 71,795 | +0.46 | 3,597,295 | +0.48 | 2.00 | ||
2013 | 71,470 | +0.03 | 3,579,992 | +1.71 | 2.00 | ||
2012 | 71,447 | -0.69 | 3,519,863 | +0.61 | 2.03 | ||
2011 | 71,940 | +1.96 | 3,498,423 | +2.45 | 2.06 | ||
2010 | 70,558 | -0.75 | 3,414,597 | +0.67 | 2.07 | ||
2009 | 71,088 | -1.42 | 3,391,953 | +0.60 | 2.10 | ||
2008 | 72,113 | +2.46 | 3,371,751 | +2.88 | 2.14 | ||
2007 | 70,382 | +2.21 | 3,277,210 | +1.93 | 2.15 | ||
2006 | 68,860 | +2.85 | 3,215,231 | +1.84 | 2.14 | ||
2005 | 66,954 | +0.62 | 3,157,285 | +1.15 | 2.12 | ||
2004 | 66,542 | -2.11 | 3,121,538 | +0.82 | 2.13 | ||
2003 | 67,974 | +0.34 | 3,096,018 | +1.87 | 2.20 | ||
2002 | 67,742 | -0.95 | 3,039,258 | +0.89 | 2.23 | ||
2001 | 68,394 | -- | 3,012,486 | -- | 2.27 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |