This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Campbelltown City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Campbelltown City as a % of New South Wales | ||
2023 | 86,745 | +6.79 | 4,325,281 | +5.93 | 2.01 | ||
2022 | 81,227 | +1.63 | 4,083,127 | +0.93 | 1.99 | ||
2021 | 79,923 | -0.79 | 4,045,441 | -0.03 | 1.98 | ||
2020 | 80,556 | -0.90 | 4,046,459 | -0.20 | 1.99 | ||
2019 | 81,284 | +2.94 | 4,054,651 | +3.06 | 2.00 | ||
2018 | 78,961 | +3.02 | 3,934,251 | +2.97 | 2.01 | ||
2017 | 76,645 | +0.61 | 3,820,845 | +1.15 | 2.01 | ||
2016 | 76,181 | +3.66 | 3,777,571 | +3.70 | 2.02 | ||
2015 | 73,492 | +2.38 | 3,642,938 | +1.27 | 2.02 | ||
2014 | 71,786 | +0.45 | 3,597,291 | +0.48 | 2.00 | ||
2013 | 71,467 | +0.03 | 3,580,127 | +1.71 | 2.00 | ||
2012 | 71,447 | -0.70 | 3,519,950 | +0.61 | 2.03 | ||
2011 | 71,950 | +1.95 | 3,498,483 | +2.46 | 2.06 | ||
2010 | 70,576 | -0.74 | 3,414,634 | +0.67 | 2.07 | ||
2009 | 71,100 | -1.41 | 3,391,964 | +0.60 | 2.10 | ||
2008 | 72,119 | +2.46 | 3,371,695 | +2.88 | 2.14 | ||
2007 | 70,386 | +2.21 | 3,277,286 | +1.93 | 2.15 | ||
2006 | 68,861 | +2.85 | 3,215,264 | +1.84 | 2.14 | ||
2005 | 66,955 | +0.62 | 3,157,314 | +1.15 | 2.12 | ||
2004 | 66,541 | -2.11 | 3,121,506 | +0.83 | 2.13 | ||
2003 | 67,973 | +0.34 | 3,095,965 | +1.87 | 2.20 | ||
2002 | 67,741 | -0.96 | 3,039,204 | +0.88 | 2.23 | ||
2001 | 68,396 | -- | 3,012,561 | -- | 2.27 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |